This unique property consists of a historic, completely renovated red brick schoolhouse, and a large modern addition and a freestanding timber frame garage. The schoolhouse, SS 3, built in 1884 in Osprey County (now Grey Highlands) was closed in 1965 and purchased by skiers as a getaway. The current owners purchased the property in 2002 and began a complete restoration over several years. The restoration was careful to maintain the original charm while bringing it to modern day standards. It contains the kitchen, dining room and living room under a 17 ft cathedral ceiling height as well as 2 bedrooms, a loft and 3-pc bathroom. 2-zone hydronic in floor heat and rads and a wood stove are installed. The addition was built in 2017. The main floor contains a great room with a fireplace, 22ft cathedral ceiling height, sunroom, sauna, 3-pc bathroom and laundry room. The second floor contains the primary bedroom with 4-pc bathroom, 2 additional bedrooms and powder room. The basement contains an entertainment area, exercise area, storage and utility room. 6-zone hydronic in floor heat are installed, including the basement. \r\nThe garage was built in 2012. Dimensions and shape were based on the schoolhouse and it is built with the same standards as a quality home however the roof and truss structure are of timber frame construction and built by a local craftsman and creates a\r\ncathedral ceiling height of 27 ft. It contains a large garage area with car lift, a utility room, a 3-pc bathroom and a loft currently used as an office and sitting area. An air compressor, central vac and 3-zone hydronic in floor heat are installed. Situated in a beautiful country setting, this property is a short distance to many destinations. Collingwood: 28 Minutes, Thornbury: 25 Minutes, Creemore: 23 Minutes, Blue Mountain: 27 Minutes, Devils Glen: 16 minutes, Beaver Valley: 24 Minutes, Downtown Toronto: 1 hr 38 Minutes (id:54532)
MLS® Number | X10437825 |
Property Type | Single Family |
Community Name | Rural Grey Highlands |
EquipmentType | Propane Tank |
Features | Flat Site, Sauna |
ParkingSpaceTotal | 13 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Fireplace(s), Separate Heating Controls |
Appliances | Water Treatment, Water Heater - Tankless, Water Purifier, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood, Brick |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Wood |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 293 M |
SizeIrregular | 293 X 229 Acre |
SizeTotalText | 293 X 229 Acre|1/2 - 1.99 Acres |
ZoningDescription | Rur |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.17 m | 2.9 m | 3.17 m x 2.9 m |
Second Level | Bedroom | 3.17 m | 2.9 m | 3.17 m x 2.9 m |
Second Level | Bedroom | 3.17 m | 2.9 m | 3.17 m x 2.9 m |
Second Level | Bedroom | 3.17 m | 3.96 m | 3.17 m x 3.96 m |
Second Level | Bedroom | 3.17 m | 3.96 m | 3.17 m x 3.96 m |
Second Level | Bedroom | 3.17 m | 3.96 m | 3.17 m x 3.96 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 2.72 m | 7.32 m | 2.72 m x 7.32 m |
Second Level | Bedroom | 2.72 m | 7.32 m | 2.72 m x 7.32 m |
Second Level | Bedroom | 2.72 m | 7.32 m | 2.72 m x 7.32 m |
Second Level | Loft | 4.98 m | 2.82 m | 4.98 m x 2.82 m |
Second Level | Loft | 4.98 m | 2.82 m | 4.98 m x 2.82 m |
Second Level | Loft | 4.98 m | 2.82 m | 4.98 m x 2.82 m |
Second Level | Primary Bedroom | 4.62 m | 3.99 m | 4.62 m x 3.99 m |
Second Level | Primary Bedroom | 4.62 m | 3.99 m | 4.62 m x 3.99 m |
Second Level | Primary Bedroom | 4.62 m | 3.99 m | 4.62 m x 3.99 m |
Basement | Family Room | 6.48 m | 8.66 m | 6.48 m x 8.66 m |
Basement | Family Room | 6.48 m | 8.66 m | 6.48 m x 8.66 m |
Basement | Family Room | 6.48 m | 8.66 m | 6.48 m x 8.66 m |
Basement | Utility Room | 4.85 m | 6.45 m | 4.85 m x 6.45 m |
Basement | Utility Room | 4.85 m | 6.45 m | 4.85 m x 6.45 m |
Basement | Utility Room | 4.85 m | 6.45 m | 4.85 m x 6.45 m |
Basement | Other | 6.48 m | 2.9 m | 6.48 m x 2.9 m |
Basement | Other | 6.48 m | 2.9 m | 6.48 m x 2.9 m |
Basement | Other | 6.48 m | 2.9 m | 6.48 m x 2.9 m |
Main Level | Other | 2.46 m | 1.57 m | 2.46 m x 1.57 m |
Main Level | Other | 2.46 m | 1.57 m | 2.46 m x 1.57 m |
Main Level | Other | 2.46 m | 1.57 m | 2.46 m x 1.57 m |
Main Level | Other | 8.86 m | 4.52 m | 8.86 m x 4.52 m |
Main Level | Other | 8.86 m | 4.52 m | 8.86 m x 4.52 m |
Main Level | Other | 8.86 m | 4.52 m | 8.86 m x 4.52 m |
Main Level | Family Room | 4.11 m | 3.4 m | 4.11 m x 3.4 m |
Main Level | Family Room | 4.11 m | 3.4 m | 4.11 m x 3.4 m |
Main Level | Family Room | 4.11 m | 3.4 m | 4.11 m x 3.4 m |
Main Level | Bedroom | 3.76 m | 3.4 m | 3.76 m x 3.4 m |
Main Level | Bedroom | 3.76 m | 3.4 m | 3.76 m x 3.4 m |
Main Level | Bedroom | 3.76 m | 3.4 m | 3.76 m x 3.4 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.77 m | 2.06 m | 2.77 m x 2.06 m |
Main Level | Laundry Room | 2.77 m | 2.06 m | 2.77 m x 2.06 m |
Main Level | Laundry Room | 2.77 m | 2.06 m | 2.77 m x 2.06 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | 6.55 m | 3.33 m | 6.55 m x 3.33 m |
Main Level | Sunroom | 6.55 m | 3.33 m | 6.55 m x 3.33 m |
Main Level | Sunroom | 6.55 m | 3.33 m | 6.55 m x 3.33 m |
Main Level | Recreational, Games Room | 6.55 m | 8.2 m | 6.55 m x 8.2 m |
Main Level | Recreational, Games Room | 6.55 m | 8.2 m | 6.55 m x 8.2 m |
Main Level | Recreational, Games Room | 6.55 m | 8.2 m | 6.55 m x 8.2 m |
https://www.realtor.ca/real-estate/27504588/553763-road-55-grey-highlands-rural-grey-highlands
Contact us for more information
Emma Baker
Broker
Sherry Rioux
Broker
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!