Welcome to your dream house, with a beautiful creek in the backyard, custom built bungalow, sitting on .66 of an acre is what home ownership dreams are made of. Surrounded by farm pastures, and a small creek behind, you will experience tranquility and country charm while minutes to major cities and highways. Not only is this property completely move in ready. It has been maintained with pride! With a water test, roof inspection, HVAC inspection, recently pumped septic, new water softener, heated garage, underground hydro lines and SO much more, you can pack your bags and relax in your beautiful new oasis. Create even MORE living space with a potential bonus room above the garage. Protected land behind this home guarantees peaceful living for years to come.Fiber Optic connected to house, Minutes to the beautiful Village of Hespeler, Highway 401, Highway 24, and a short drive to the GTA. This is exactly what you've been looking for!. Both Rogers/Bell have Fiber cable are available on property (id:54532)
MLS® Number | X10875404 |
Property Type | Single Family |
Community Name | Rural Puslinch |
EquipmentType | Propane Tank |
Features | Backs On Greenbelt, Sump Pump |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Propane Tank |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Refrigerator, Satellite Dish, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 360 Ft |
SizeFrontage | 80 Ft |
SizeIrregular | 80 X 360 Ft |
SizeTotalText | 80 X 360 Ft|1/2 - 1.99 Acres |
ZoningDescription | A-ne |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.4 m | 3.43 m | 3.4 m x 3.43 m |
Main Level | Bedroom | 3.84 m | 3.35 m | 3.84 m x 3.35 m |
Main Level | Bedroom | 3.68 m | 3.45 m | 3.68 m x 3.45 m |
Main Level | Dining Room | 2.57 m | 3.4 m | 2.57 m x 3.4 m |
Main Level | Kitchen | 3.66 m | 3.4 m | 3.66 m x 3.4 m |
Main Level | Living Room | 5.97 m | 4.55 m | 5.97 m x 4.55 m |
Main Level | Primary Bedroom | 4.52 m | 4.11 m | 4.52 m x 4.11 m |
https://www.realtor.ca/real-estate/27453021/6512-ellis-road-puslinch-rural-puslinch
Contact us for more information
Farhan Mahmood
Salesperson
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!