This property offers the perfect location when it comes to Stratford living! Situated just minutes from Stratford's Avon River, you'll be able to enjoy all the beauty the city has to offer, right at your doorstep. Located on a large 130 X 70 lot, appreciate the tranquility, privacy and spaciousness this property provides. This brick bungalow offers one floor living with a finished basement providing additional living space. This home has a lovely kitchen with granite countertops, 3 bedrooms, 2 bathrooms as well as a large rec room, workshop/storage room and office. Enjoy both a private back deck as well as side patio to expand your living space. This home also features an attached garage and 12 X 12 shed with both man door and side doors to drive your riding mower or bikes right in. Everything is walkable including to downtown, the Festival Theatre, or take a stroll around the river. This property is a pleasure to show. (id:54532)
MLS® Number | X11880287 |
Property Type | Single Family |
Community Name | Stratford |
EquipmentType | Water Heater |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 70 Ft |
SizeFrontage | 130 Ft |
SizeIrregular | 130 X 70 Ft |
SizeTotalText | 130 X 70 Ft|under 1/2 Acre |
ZoningDescription | R1(2) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 3.4 m | 2.54 m | 3.4 m x 2.54 m |
Basement | Laundry Room | 2.44 m | 2.51 m | 2.44 m x 2.51 m |
Basement | Recreational, Games Room | 3.58 m | 7.82 m | 3.58 m x 7.82 m |
Basement | Foyer | 2.57 m | 1.09 m | 2.57 m x 1.09 m |
Basement | Bathroom | 2.29 m | 2.3 m | 2.29 m x 2.3 m |
Main Level | Bathroom | 2.9 m | 1.92 m | 2.9 m x 1.92 m |
Main Level | Primary Bedroom | 3.38 m | 3.63 m | 3.38 m x 3.63 m |
Main Level | Bedroom | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Main Level | Bedroom | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
Main Level | Dining Room | 3.02 m | 2.95 m | 3.02 m x 2.95 m |
Main Level | Living Room | 5.36 m | 3.71 m | 5.36 m x 3.71 m |
Main Level | Kitchen | 3.56 m | 3.33 m | 3.56 m x 3.33 m |
https://www.realtor.ca/real-estate/27707377/35-dawson-street-stratford-stratford
Contact us for more information
Jamie Gerber
Salesperson
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!