Fabulous 3-level townhouse overlooking Georgian Bay features great room, lofted family room, new kitchen, 3 bedrooms, 2 ensuites and single attached garage with inside entry. Sun-filled main level is highlighted by the great room with 20-foot ceilings, two-story stone fireplace, built-in desk, new wide-plank wood flooring, and walk-out to patio on Georgian Bay. Open concept with spacious foyer, powder room, new white kitchen with quartz counters and backsplash, stainless steel appliances, breakfast bar for casual dining, and lovely dining set for family dinners. Second floor features queen guest bedroom, four-piece bath, laundry room, and lofted family room with hardwood floors, gas fireplace, and murphy bed. Third floor has the primary bedroom with king bed, his and hers walk-in closet, 5-piece ensuite, and walk-out to balcony with panoramic views of the Bay. The third guest bedroom has twin beds, ensuite powder room, and balcony with views of Alpine and Craigleith Ski Clubs. A non-shedding dog will be considered. 2 parking spaces. Includes pantry closet, six appliances, 3 flatscreen TVs, and BBQ. Wifi and streaming services available. Utilities extra.\r\nAvailable full season - December 20 to mid April 20. (id:54532)
MLS® Number | X10894835 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 2 |
Structure | Breakwater |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Separate Heating Controls |
Appliances | Dishwasher, Dryer, Furniture, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2249.9813 - 2498.9796 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 5.21 m | 5.21 m | 5.21 m x 5.21 m |
Second Level | Family Room | 5.21 m | 5.21 m | 5.21 m x 5.21 m |
Second Level | Family Room | 5.21 m | 5.21 m | 5.21 m x 5.21 m |
Second Level | Bedroom | 3.02 m | 4.98 m | 3.02 m x 4.98 m |
Second Level | Bedroom | 3.02 m | 4.98 m | 3.02 m x 4.98 m |
Second Level | Bedroom | 3.02 m | 4.98 m | 3.02 m x 4.98 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | 3.02 m | 2.08 m | 3.02 m x 2.08 m |
Second Level | Laundry Room | 3.02 m | 2.08 m | 3.02 m x 2.08 m |
Second Level | Laundry Room | 3.02 m | 2.08 m | 3.02 m x 2.08 m |
Third Level | Primary Bedroom | 3.94 m | 4.32 m | 3.94 m x 4.32 m |
Third Level | Primary Bedroom | 3.94 m | 4.32 m | 3.94 m x 4.32 m |
Third Level | Primary Bedroom | 3.94 m | 4.32 m | 3.94 m x 4.32 m |
Third Level | Other | 2.64 m | 3.96 m | 2.64 m x 3.96 m |
Third Level | Other | 2.64 m | 3.96 m | 2.64 m x 3.96 m |
Third Level | Other | 2.64 m | 3.96 m | 2.64 m x 3.96 m |
Third Level | Bedroom | 3.91 m | 4.7 m | 3.91 m x 4.7 m |
Third Level | Bedroom | 3.91 m | 4.7 m | 3.91 m x 4.7 m |
Third Level | Bedroom | 3.91 m | 4.7 m | 3.91 m x 4.7 m |
Third Level | Bathroom | 1.63 m | 1.24 m | 1.63 m x 1.24 m |
Third Level | Bathroom | 1.63 m | 1.24 m | 1.63 m x 1.24 m |
Third Level | Bathroom | 1.63 m | 1.24 m | 1.63 m x 1.24 m |
Main Level | Kitchen | 3.15 m | 2.67 m | 3.15 m x 2.67 m |
Main Level | Kitchen | 3.15 m | 2.67 m | 3.15 m x 2.67 m |
Main Level | Kitchen | 3.15 m | 2.67 m | 3.15 m x 2.67 m |
Main Level | Great Room | 5.13 m | 3.66 m | 5.13 m x 3.66 m |
Main Level | Great Room | 5.13 m | 3.66 m | 5.13 m x 3.66 m |
Main Level | Great Room | 5.13 m | 3.66 m | 5.13 m x 3.66 m |
Main Level | Dining Room | 5.21 m | 2.46 m | 5.21 m x 2.46 m |
Main Level | Dining Room | 5.21 m | 2.46 m | 5.21 m x 2.46 m |
Main Level | Dining Room | 5.21 m | 2.46 m | 5.21 m x 2.46 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 4.01 m | 2.46 m | 4.01 m x 2.46 m |
Main Level | Foyer | 4.01 m | 2.46 m | 4.01 m x 2.46 m |
Main Level | Foyer | 4.01 m | 2.46 m | 4.01 m x 2.46 m |
Contact us for more information
Mardy Van Beest
Salesperson
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!