Maintenance, Insurance, Common Area Maintenance, Parking
$786.12 MonthlyThis main level corner unit condo gives you front row seats to Lake Hurons famous sunsets. This unit consists of three bedrooms, including the primary bedroom with a 5 piece ensuite bathroom. All three bedrooms have incredible views of Grand Bends main beach and Lake Huron. There is a four piece bathroom and in suite laundry as well. The open concept floor plan provides clear sightlines from the kitchen into the dining and living areas. There are plenty of windows that provide breathtaking views and lots of natural light. There are sliding patio doors that lead you outside where you will feel right in the action of Grand Bend. This location cant be beat as you are steps from the beach, the lake, and the strip. This unit comes with one parking space and visitor spots are also available. If you have been thinking of making the move to Grand Bend, don't hesitate to book a showing on this incredible unit in the highly sought after Beachplace condos! (id:54532)
MLS® Number | X11898527 |
Property Type | Single Family |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Lighting, Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Structure | Breakwater |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Separate Heating Controls, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Controlled Entry, Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1799.9852 - 1998.983 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | Yes |
SizeFrontage | 121.56 M |
SizeIrregular | 121.6 |
SizeTotal | 121.6000|1/2 - 1.99 Acres |
SizeTotalText | 121.6000|1/2 - 1.99 Acres |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 3.51 m | 2.67 m | 3.51 m x 2.67 m |
Main Level | Living Room | 6.71 m | 5.99 m | 6.71 m x 5.99 m |
Main Level | Other | 3.96 m | 3.76 m | 3.96 m x 3.76 m |
Main Level | Kitchen | 4.57 m | 2.69 m | 4.57 m x 2.69 m |
Main Level | Primary Bedroom | 5.11 m | 3.43 m | 5.11 m x 3.43 m |
Main Level | Bedroom | 5.33 m | 2.92 m | 5.33 m x 2.92 m |
Main Level | Bedroom | 4.01 m | 2.67 m | 4.01 m x 2.67 m |
Main Level | Other | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 3 m | 2.59 m | 3 m x 2.59 m |
https://www.realtor.ca/real-estate/27749786/101-9-pine-street-lambton-shores
Contact us for more information
Greg Dodds
Broker of Record
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!