Fractional ownership means for this price you buy 1/10th ownership in Villa 12, a pet-free\r\nunit which is located in The Landscapes Resort on Lake of Bays. For the 1/10th ownership you have\r\nthe exclusive use of the Villa for 5 weeks a year including the core/fixed week of Week 4 in July. This is NOT a\r\ntime share. Floating weeks for the following year are 'picked' in September. Remaining weeks for 2024 available to the new owner\r\nstart on: March 15, April 12, July 12 (core/fixed week) and September 13, 2024. Some owners rent their units out to help cover the annual maintenance fee which for 2024 is $5,850 + HST. The Landscapes has set the list price for all Phase 2 Villas\r\nbut the Seller is free to accept any offer that they like, so try your offer! The Landscapes is part of The\r\nRegistry Collection so you could trade your weeks for weeks at some of the world's most luxurious\r\ndevelopments. The Landscapes offers a resort-style setting with sand beach, boating, salt water outdoor\r\npool, clubhouse, boathouse, and more. Lots of parking, viewings on Fridays during turnover time (between\r\nnoon - 4p.m.) but must be with a Realtor to view. (id:54532)
MLS® Number | X10901466 |
Property Type | Single Family |
Community Name | Mclean |
CommunityFeatures | Pets Not Allowed |
EquipmentType | None |
Features | Sloping, Flat Site |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool, Outdoor Pool |
RentalEquipmentType | None |
Structure | Dock |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Visitor Parking, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Stone |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Other |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Sanitary Sewer |
SizeFrontage | 1000 M |
SizeIrregular | 1000 |
SizeTotal | 1000.0000|10 - 24.99 Acres |
SizeTotalText | 1000.0000|10 - 24.99 Acres |
ZoningDescription | Na |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.85 m | 4.06 m | 4.85 m x 4.06 m |
Second Level | Bedroom | 4.85 m | 4.62 m | 4.85 m x 4.62 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.85 m | 4.03 m | 4.85 m x 4.03 m |
Main Level | Dining Room | 4.06 m | 2.59 m | 4.06 m x 2.59 m |
Main Level | Kitchen | 3.75 m | 2.69 m | 3.75 m x 2.69 m |
Main Level | Den | 3.65 m | 3.14 m | 3.65 m x 3.14 m |
Main Level | Other | 4.57 m | 2.54 m | 4.57 m x 2.54 m |
Main Level | Bathroom | Measurements not available |
Wireless | Available |
Contact us for more information
Susan Brown
Broker
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!