3 + 3 bedroom, 3 bath, raised bungalow with 2 kitchens, a walk out basement and over 3,000 square feet finished. This home is located on the highly coveted West Street, a family oriented residential neighbourhood. The rooms are spacious and the main level living room has access to an elevated covered deck. The lower level family room has a wood burning fireplace insert and access to a covered concrete patio. The landscaped lot is a short walk to the Kincardine Golf Club, sand beach, hospital, downtown shopping and overlooks the Kincardine Ball Diamonds and has a partial view of Lake Huron. Makes a great family home or could be a Grannie flat or rental unit with a private entrance. Take a look and see what option works best for you. (id:54532)
MLS® Number | X11822815 |
Property Type | Single Family |
Community Name | Kincardine |
Amenities Near By | Hospital |
Equipment Type | None |
Features | Sloping, Lighting |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Deck |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete, Block |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 123 Ft ,9 In |
Size Frontage | 94 Ft ,3 In |
Size Irregular | 94.32 X 123.75 Ft |
Size Total Text | 94.32 X 123.75 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 1.52 m | 3.15 m | 1.52 m x 3.15 m |
Lower Level | Bedroom | 3.35 m | 3.91 m | 3.35 m x 3.91 m |
Lower Level | Bedroom | 3.07 m | 3.35 m | 3.07 m x 3.35 m |
Lower Level | Family Room | 3.89 m | 9.45 m | 3.89 m x 9.45 m |
Main Level | Living Room | 3.96 m | 6.02 m | 3.96 m x 6.02 m |
Main Level | Kitchen | 3 m | 6.22 m | 3 m x 6.22 m |
Main Level | Dining Room | 3.2 m | 3.38 m | 3.2 m x 3.38 m |
Main Level | Primary Bedroom | 3.86 m | 4.78 m | 3.86 m x 4.78 m |
Main Level | Bedroom | 3.25 m | 3.86 m | 3.25 m x 3.86 m |
Main Level | Bedroom | 2.92 m | 3.86 m | 2.92 m x 3.86 m |
Main Level | Bathroom | 1.52 m | 3.05 m | 1.52 m x 3.05 m |
Main Level | Bathroom | 1.27 m | 2.18 m | 1.27 m x 2.18 m |
https://www.realtor.ca/real-estate/27667804/1020-west-street-kincardine-kincardine
Contact us for more information
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2025 Rioux Baker Davies Team
Use the form below to contact us!