Welcome to Sparrow Lake, part of the Trent-Severn Waterway, offering endless boating opportunities. This property spans just over 2 acres, surrounded by mature trees that provide the privacy you desire at the cottage. Located on a municipally maintained road, it ensures seamless year-round access. The house is fully winterized, making it perfect for enjoying all four seasons the north has to offer. In recent years, this property has been both a cherished family retreat and a successful rental investment. The structure, built entirely above grade, features two separate entrances, each leading to distinct living spaces with their own kitchens, living areas, bedrooms, and bathrooms. This design offers maximum privacy for renters, guests, or even a large multigenerational family. The custom steel-pile dock is virtually maintenance free and offers a boat slip and large gazebo to relax in. Numerous important and thoughtful updates and renovations have been made to the house and property, including a septic system, retaining wall, steel siding and roof, two gas fireplaces, updated kitchens, a Generac generator, water filtration system,decks and dock, two new A/C mini-split units with a new compressor, some windows and doors, and a primary bedroom with stunning views of Sparrow Lake and abundant natural light. Book a viewing today and experience this incredible property and stunning sunrises for yourself. (id:54532)
MLS® Number | S10438244 |
Property Type | Single Family |
Community Name | Rural Severn |
EquipmentType | Propane Tank |
Features | Wooded Area, Sloping |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Porch, Dock |
ViewType | View Of Water, Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 5 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Multi-level |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Steel |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Heat Pump |
Type | House |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 536 Ft |
SizeFrontage | 333 Ft |
SizeIrregular | 333 X 536 Ft |
SizeTotalText | 333 X 536 Ft|2 - 4.99 Acres |
ZoningDescription | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.26 m | 5.84 m | 5.26 m x 5.84 m |
Second Level | Primary Bedroom | 5.26 m | 5.84 m | 5.26 m x 5.84 m |
Second Level | Primary Bedroom | 5.26 m | 5.84 m | 5.26 m x 5.84 m |
Second Level | Other | 4.93 m | 3 m | 4.93 m x 3 m |
Second Level | Other | 4.93 m | 3 m | 4.93 m x 3 m |
Second Level | Other | 4.93 m | 3 m | 4.93 m x 3 m |
Second Level | Other | 1.02 m | 1.65 m | 1.02 m x 1.65 m |
Second Level | Other | 1.02 m | 1.65 m | 1.02 m x 1.65 m |
Second Level | Other | 1.02 m | 1.65 m | 1.02 m x 1.65 m |
Second Level | Laundry Room | 2.74 m | 1.75 m | 2.74 m x 1.75 m |
Second Level | Laundry Room | 2.74 m | 1.75 m | 2.74 m x 1.75 m |
Second Level | Laundry Room | 2.74 m | 1.75 m | 2.74 m x 1.75 m |
Third Level | Bedroom | 3.99 m | 4.14 m | 3.99 m x 4.14 m |
Third Level | Bedroom | 3.99 m | 4.14 m | 3.99 m x 4.14 m |
Third Level | Bedroom | 3.99 m | 4.14 m | 3.99 m x 4.14 m |
Third Level | Bathroom | 2.01 m | 1.17 m | 2.01 m x 1.17 m |
Third Level | Bathroom | 2.01 m | 1.17 m | 2.01 m x 1.17 m |
Third Level | Bathroom | 2.01 m | 1.17 m | 2.01 m x 1.17 m |
Third Level | Kitchen | 2.92 m | 3.53 m | 2.92 m x 3.53 m |
Third Level | Kitchen | 2.92 m | 3.53 m | 2.92 m x 3.53 m |
Third Level | Kitchen | 2.92 m | 3.53 m | 2.92 m x 3.53 m |
Third Level | Other | 3.76 m | 1.32 m | 3.76 m x 1.32 m |
Third Level | Other | 3.76 m | 1.32 m | 3.76 m x 1.32 m |
Third Level | Other | 3.76 m | 1.32 m | 3.76 m x 1.32 m |
Third Level | Other | 1.27 m | 3.56 m | 1.27 m x 3.56 m |
Third Level | Other | 1.27 m | 3.56 m | 1.27 m x 3.56 m |
Third Level | Other | 1.27 m | 3.56 m | 1.27 m x 3.56 m |
Third Level | Living Room | 5.51 m | 4.8 m | 5.51 m x 4.8 m |
Third Level | Living Room | 5.51 m | 4.8 m | 5.51 m x 4.8 m |
Third Level | Living Room | 5.51 m | 4.8 m | 5.51 m x 4.8 m |
Third Level | Recreational, Games Room | 4.09 m | 4.29 m | 4.09 m x 4.29 m |
Third Level | Recreational, Games Room | 4.09 m | 4.29 m | 4.09 m x 4.29 m |
Third Level | Recreational, Games Room | 4.09 m | 4.29 m | 4.09 m x 4.29 m |
Main Level | Kitchen | 5.16 m | 4.32 m | 5.16 m x 4.32 m |
Main Level | Bedroom | 3.99 m | 4.44 m | 3.99 m x 4.44 m |
Main Level | Bedroom | 3.99 m | 4.44 m | 3.99 m x 4.44 m |
Main Level | Bedroom | 3.99 m | 4.44 m | 3.99 m x 4.44 m |
Main Level | Bedroom | 2.54 m | 3.61 m | 2.54 m x 3.61 m |
Main Level | Bedroom | 2.54 m | 3.61 m | 2.54 m x 3.61 m |
Main Level | Bedroom | 2.54 m | 3.61 m | 2.54 m x 3.61 m |
Main Level | Bedroom | 4.29 m | 3.3 m | 4.29 m x 3.3 m |
Main Level | Bedroom | 4.29 m | 3.3 m | 4.29 m x 3.3 m |
Main Level | Bedroom | 4.29 m | 3.3 m | 4.29 m x 3.3 m |
Main Level | Kitchen | 5.16 m | 4.32 m | 5.16 m x 4.32 m |
Main Level | Kitchen | 5.16 m | 4.32 m | 5.16 m x 4.32 m |
Main Level | Dining Room | 4.8 m | 3.63 m | 4.8 m x 3.63 m |
Main Level | Bathroom | 2.51 m | 3.1 m | 2.51 m x 3.1 m |
Main Level | Bathroom | 2.51 m | 3.1 m | 2.51 m x 3.1 m |
Main Level | Bathroom | 2.51 m | 3.1 m | 2.51 m x 3.1 m |
Main Level | Dining Room | 4.8 m | 3.63 m | 4.8 m x 3.63 m |
Main Level | Dining Room | 4.8 m | 3.63 m | 4.8 m x 3.63 m |
Main Level | Sunroom | 4.93 m | 4.62 m | 4.93 m x 4.62 m |
Main Level | Sunroom | 4.93 m | 4.62 m | 4.93 m x 4.62 m |
Main Level | Sunroom | 4.93 m | 4.62 m | 4.93 m x 4.62 m |
Main Level | Bathroom | 1.93 m | 3.56 m | 1.93 m x 3.56 m |
Main Level | Bathroom | 1.93 m | 3.56 m | 1.93 m x 3.56 m |
Main Level | Bathroom | 1.93 m | 3.56 m | 1.93 m x 3.56 m |
Main Level | Foyer | 2.51 m | 3.99 m | 2.51 m x 3.99 m |
Main Level | Foyer | 2.51 m | 3.99 m | 2.51 m x 3.99 m |
Main Level | Foyer | 2.51 m | 3.99 m | 2.51 m x 3.99 m |
Main Level | Other | 3.99 m | 3.15 m | 3.99 m x 3.15 m |
Main Level | Other | 3.99 m | 3.15 m | 3.99 m x 3.15 m |
Main Level | Other | 3.99 m | 3.15 m | 3.99 m x 3.15 m |
Main Level | Other | 3.71 m | 2.67 m | 3.71 m x 2.67 m |
Main Level | Other | 3.71 m | 2.67 m | 3.71 m x 2.67 m |
Main Level | Other | 3.71 m | 2.67 m | 3.71 m x 2.67 m |
Main Level | Other | 2.26 m | 2.64 m | 2.26 m x 2.64 m |
Main Level | Other | 2.26 m | 2.64 m | 2.26 m x 2.64 m |
Main Level | Other | 2.26 m | 2.64 m | 2.26 m x 2.64 m |
Main Level | Other | 2.82 m | 1.19 m | 2.82 m x 1.19 m |
Main Level | Other | 2.82 m | 1.19 m | 2.82 m x 1.19 m |
Main Level | Other | 2.82 m | 1.19 m | 2.82 m x 1.19 m |
Upper Level | Bedroom | 4.47 m | 7.62 m | 4.47 m x 7.62 m |
Upper Level | Bedroom | 4.47 m | 7.62 m | 4.47 m x 7.62 m |
Upper Level | Bedroom | 4.47 m | 7.62 m | 4.47 m x 7.62 m |
Upper Level | Bathroom | 2.84 m | 2.49 m | 2.84 m x 2.49 m |
Upper Level | Bathroom | 2.84 m | 2.49 m | 2.84 m x 2.49 m |
Upper Level | Bathroom | 2.84 m | 2.49 m | 2.84 m x 2.49 m |
Upper Level | Other | 1.55 m | 2.49 m | 1.55 m x 2.49 m |
Upper Level | Other | 1.55 m | 2.49 m | 1.55 m x 2.49 m |
Upper Level | Other | 1.55 m | 2.49 m | 1.55 m x 2.49 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27390825/1059-torpitt-road-severn-rural-severn
Contact us for more information
Tara Doyle
Salesperson
Nicole Purdue
Salesperson
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!