Nestled away from the hustle yet just 5 min from a premier golf course, short drive to town amenities & walking distance to Skeleton Lake. This charming 3-bed, 1-bath bungalow w/ a partial lower level offers the perfect blend of tranquility & convenience. Step outside & embrace lakefront living w/ public access to Skeleton Lake just steps from your door. Spend your days fishing, boating, paddle boarding, or swimming where a public access, dock & boat launch are all at your fingertips. Every moment here is an invitation to adventure & relaxation. Inside, the open-concept living space welcomes you to connect with family & entertain friends. The well appointed kitchen w/ island overlooks the dining & living areas, all opening out an expansive private back deck. The screened-in gazebo provides a cozy spot to unwind in any weather. The deck is a perfect backdrop for summer BBQs, morning coffees, or evening stargazing. Surrounded by mature trees, the stunning property offers endless opportunities to explore and discover. The generous backyard invites vibrant gardens, wild berry patches, a cozy fire pit, & safe areas for kids & pets to play. Multiple storage sheds keep your outdoor gear organized. \r\nInside, a 2nd large living room adds versatile space for a home office, play area, adapting effortlessly to your changing lifestyle needs. A spacious primary room, 2 guest bedrooms, 3PC bath & laundry complete this level. The lower level provides tons of storage. This home is more than just a place to live; it’s your gateway to a vibrant lifestyle filled w/ nature, relaxation, & community. Whether you’re hosting gatherings on the deck, exploring your beautiful backyard, or embarking on lake adventures, every day here promises something special. Don’t miss the chance to own a slice of peace and adventure. Schedule your showing today & start living the life you’ve always dreamed of! (id:54532)
MLS® Number | X10440235 |
Property Type | Single Family |
Community Name | Watt |
Features | Wooded Area, Flat Site, Level |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 199.8 M |
SizeIrregular | 199.8 Acre |
SizeTotalText | 199.8 Acre|1/2 - 1.99 Acres |
ZoningDescription | Rur |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.53 m | 4.22 m | 6.53 m x 4.22 m |
Lower Level | Recreational, Games Room | 6.53 m | 4.22 m | 6.53 m x 4.22 m |
Lower Level | Recreational, Games Room | 6.53 m | 4.22 m | 6.53 m x 4.22 m |
Lower Level | Recreational, Games Room | 6.53 m | 4.22 m | 6.53 m x 4.22 m |
Lower Level | Utility Room | 2.82 m | 2.72 m | 2.82 m x 2.72 m |
Lower Level | Utility Room | 2.82 m | 2.72 m | 2.82 m x 2.72 m |
Lower Level | Utility Room | 2.82 m | 2.72 m | 2.82 m x 2.72 m |
Lower Level | Utility Room | 2.82 m | 2.72 m | 2.82 m x 2.72 m |
Lower Level | Utility Room | 2.26 m | 1.63 m | 2.26 m x 1.63 m |
Lower Level | Utility Room | 2.26 m | 1.63 m | 2.26 m x 1.63 m |
Lower Level | Utility Room | 2.26 m | 1.63 m | 2.26 m x 1.63 m |
Lower Level | Utility Room | 2.26 m | 1.63 m | 2.26 m x 1.63 m |
Main Level | Sunroom | 4.67 m | 1.75 m | 4.67 m x 1.75 m |
Main Level | Sunroom | 4.67 m | 1.75 m | 4.67 m x 1.75 m |
Main Level | Sunroom | 4.67 m | 1.75 m | 4.67 m x 1.75 m |
Main Level | Sunroom | 4.67 m | 1.75 m | 4.67 m x 1.75 m |
Main Level | Living Room | 5.87 m | 4.09 m | 5.87 m x 4.09 m |
Main Level | Living Room | 5.87 m | 4.09 m | 5.87 m x 4.09 m |
Main Level | Living Room | 5.87 m | 4.09 m | 5.87 m x 4.09 m |
Main Level | Living Room | 5.87 m | 4.09 m | 5.87 m x 4.09 m |
Main Level | Kitchen | 3.23 m | 3.02 m | 3.23 m x 3.02 m |
Main Level | Kitchen | 3.23 m | 3.02 m | 3.23 m x 3.02 m |
Main Level | Kitchen | 3.23 m | 3.02 m | 3.23 m x 3.02 m |
Main Level | Kitchen | 3.23 m | 3.02 m | 3.23 m x 3.02 m |
Main Level | Dining Room | 3.02 m | 2.62 m | 3.02 m x 2.62 m |
Main Level | Dining Room | 3.02 m | 2.62 m | 3.02 m x 2.62 m |
Main Level | Dining Room | 3.02 m | 2.62 m | 3.02 m x 2.62 m |
Main Level | Dining Room | 3.02 m | 2.62 m | 3.02 m x 2.62 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 4.72 m | 3.07 m | 4.72 m x 3.07 m |
Main Level | Bedroom | 4.72 m | 3.07 m | 4.72 m x 3.07 m |
Main Level | Bedroom | 4.72 m | 3.07 m | 4.72 m x 3.07 m |
Main Level | Bedroom | 4.72 m | 3.07 m | 4.72 m x 3.07 m |
Main Level | Bedroom | 2.95 m | 2.11 m | 2.95 m x 2.11 m |
Main Level | Bedroom | 2.95 m | 2.11 m | 2.95 m x 2.11 m |
Main Level | Bedroom | 2.95 m | 2.11 m | 2.95 m x 2.11 m |
Main Level | Bedroom | 2.95 m | 2.11 m | 2.95 m x 2.11 m |
Main Level | Bedroom | 2.95 m | 2.54 m | 2.95 m x 2.54 m |
Main Level | Bedroom | 2.95 m | 2.54 m | 2.95 m x 2.54 m |
Main Level | Bedroom | 2.95 m | 2.54 m | 2.95 m x 2.54 m |
Main Level | Bedroom | 2.95 m | 2.54 m | 2.95 m x 2.54 m |
Main Level | Family Room | 4.09 m | 3.48 m | 4.09 m x 3.48 m |
Main Level | Family Room | 4.09 m | 3.48 m | 4.09 m x 3.48 m |
Main Level | Family Room | 4.09 m | 3.48 m | 4.09 m x 3.48 m |
Main Level | Family Room | 4.09 m | 3.48 m | 4.09 m x 3.48 m |
Main Level | Office | 3.02 m | 3.45 m | 3.02 m x 3.45 m |
Main Level | Office | 3.02 m | 3.45 m | 3.02 m x 3.45 m |
Main Level | Office | 3.02 m | 3.45 m | 3.02 m x 3.45 m |
Main Level | Office | 3.02 m | 3.45 m | 3.02 m x 3.45 m |
https://www.realtor.ca/real-estate/27626269/1098-lawrence-pit-road-muskoka-lakes-watt-watt
Contact us for more information
Melissa Bradbury
Broker
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!