Seize this incredible opportunity to live in, own and operate a thriving diner in the heart of a beloved northern getaway, renowned for its stunning lakes, fishing, hunting, and snowmobiling adventures. This well-maintained, turnkey business is perfect for generating income while enjoying a tight-knit community atmosphere. Nestled on just under an acre, the property offers a fantastic setting for both locals and tourists. Inside, the diner comfortably seats 37 guests, with additional outdoor seating available for those who prefer dining al fresco. The second floor currently features a generous 2-bedroom apartment, ideal for living onsite or renting out for extra income or set up perfect just to enjoy yourself. The lower level includes a prep kitchen and pizza area, along with storage and office space, providing options for further rental opportunities or expansion. Creative financing options are available, enhancing the appeal of this investment. Located in the unorganized township of Port Loring, this property offers flexibility and benefits unique to the area. Don't miss out on this chance to blend work and lifestyle in a picturesque setting. Contact today to explore all that this exceptional property has to offer! (id:54532)
MLS® Number | X10897439 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Parking Space Total | 15 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Separate Heating Controls |
Appliances | Water Heater, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Satellite Dish, Stove, Washer |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Steel, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 193.57 M |
Size Irregular | 193.57 |
Size Total | 193.5700|1/2 - 1.99 Acres |
Size Total Text | 193.5700|1/2 - 1.99 Acres |
Zoning Description | Unorganized |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.48 m | 4.57 m | 3.48 m x 4.57 m |
Second Level | Other | 6.98 m | 4.09 m | 6.98 m x 4.09 m |
Second Level | Bathroom | 2.41 m | 2.29 m | 2.41 m x 2.29 m |
Second Level | Bedroom | 3.66 m | 4.11 m | 3.66 m x 4.11 m |
Second Level | Bedroom | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
Basement | Office | 2.41 m | 3.76 m | 2.41 m x 3.76 m |
Basement | Bathroom | 1.7 m | 1.8 m | 1.7 m x 1.8 m |
Basement | Other | 9.14 m | 1.65 m | 9.14 m x 1.65 m |
Basement | Kitchen | 4.67 m | 4.37 m | 4.67 m x 4.37 m |
Main Level | Dining Room | 10.77 m | 4.11 m | 10.77 m x 4.11 m |
Main Level | Kitchen | 8.03 m | 3.48 m | 8.03 m x 3.48 m |
Main Level | Bathroom | 1.52 m | 1.63 m | 1.52 m x 1.63 m |
Main Level | Bathroom | 1.52 m | 1.65 m | 1.52 m x 1.65 m |
https://www.realtor.ca/real-estate/27219847/11643-522-parry-sound-unorganized-centre-part
Contact us for more information
Mitch Raven
Salesperson
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2025 Rioux Baker Davies Team
Use the form below to contact us!