This impressive new Confederation Log Home, crafted with 8"" logs, offers 112 feet of clean sandy shoreline and deep water right off the dock. Perfectly situated on a level lot, this property is ideal for year-round living with access to a two-lake chain for endless recreational activities. Inside, the home boasts 3 bedrooms, plus a spacious loft and den, and 3 bathrooms, providing ample space for family and guests. The large lakeview living & dining room features a stunning stone propane fireplace, while massive windows and a cathedral ceiling flood the space with natural light and showcase breathtaking lake views. The finished lower level, complete with a cozy wood stove, Recroom, 2 bedrooms plus den, provides additional living space and a walkout to the lake, making it perfect for entertaining or unwinding .Step outside to enjoy extensive lakeside decking and a lakeside gazebo, perfect for soaking in the sun or hosting summer barbecues. The property also includes a year-round sunroom for relaxation in any season. A 3-car detached garage with car hoist, shed, and extensive docking, this home truly has it all. Don't miss the chance to own this remarkable waterfront retreat on Drag Lake, a year-round haven of tranquility with endless lake adventures right at your doorstep. (id:54532)
MLS® Number | X10440232 |
Property Type | Single Family |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Dock |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Central Vacuum |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Log |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Detached Garage |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 112 M |
SizeIrregular | 112 Acre |
SizeTotalText | 112 Acre|1/2 - 1.99 Acres |
ZoningDescription | Wr-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 4.78 m | 4.75 m | 4.78 m x 4.75 m |
Second Level | Loft | 4.78 m | 4.75 m | 4.78 m x 4.75 m |
Second Level | Loft | 4.78 m | 4.75 m | 4.78 m x 4.75 m |
Lower Level | Recreational, Games Room | 8.36 m | 7.29 m | 8.36 m x 7.29 m |
Lower Level | Recreational, Games Room | 8.36 m | 7.29 m | 8.36 m x 7.29 m |
Lower Level | Recreational, Games Room | 8.36 m | 7.29 m | 8.36 m x 7.29 m |
Lower Level | Bedroom | 3.94 m | 3.61 m | 3.94 m x 3.61 m |
Lower Level | Bedroom | 3.94 m | 3.61 m | 3.94 m x 3.61 m |
Lower Level | Bedroom | 3.94 m | 3.61 m | 3.94 m x 3.61 m |
Lower Level | Bedroom | 3.81 m | 3.63 m | 3.81 m x 3.63 m |
Lower Level | Bedroom | 3.81 m | 3.63 m | 3.81 m x 3.63 m |
Lower Level | Bedroom | 3.81 m | 3.63 m | 3.81 m x 3.63 m |
Lower Level | Bathroom | 2.62 m | 2.44 m | 2.62 m x 2.44 m |
Lower Level | Bathroom | 2.62 m | 2.44 m | 2.62 m x 2.44 m |
Lower Level | Bathroom | 2.62 m | 2.44 m | 2.62 m x 2.44 m |
Lower Level | Den | 4.6 m | 3.43 m | 4.6 m x 3.43 m |
Lower Level | Den | 4.6 m | 3.43 m | 4.6 m x 3.43 m |
Lower Level | Den | 4.6 m | 3.43 m | 4.6 m x 3.43 m |
Lower Level | Utility Room | 7.24 m | 2.97 m | 7.24 m x 2.97 m |
Lower Level | Utility Room | 7.24 m | 2.97 m | 7.24 m x 2.97 m |
Lower Level | Utility Room | 7.24 m | 2.97 m | 7.24 m x 2.97 m |
Main Level | Living Room | 5.87 m | 5.64 m | 5.87 m x 5.64 m |
Main Level | Living Room | 5.87 m | 5.64 m | 5.87 m x 5.64 m |
Main Level | Living Room | 5.87 m | 5.64 m | 5.87 m x 5.64 m |
Main Level | Dining Room | 6.07 m | 2.74 m | 6.07 m x 2.74 m |
Main Level | Dining Room | 6.07 m | 2.74 m | 6.07 m x 2.74 m |
Main Level | Dining Room | 6.07 m | 2.74 m | 6.07 m x 2.74 m |
Main Level | Kitchen | 6.27 m | 5.08 m | 6.27 m x 5.08 m |
Main Level | Kitchen | 6.27 m | 5.08 m | 6.27 m x 5.08 m |
Main Level | Kitchen | 6.27 m | 5.08 m | 6.27 m x 5.08 m |
Main Level | Primary Bedroom | 4.62 m | 3.94 m | 4.62 m x 3.94 m |
Main Level | Primary Bedroom | 4.62 m | 3.94 m | 4.62 m x 3.94 m |
Main Level | Primary Bedroom | 4.62 m | 3.94 m | 4.62 m x 3.94 m |
Main Level | Other | 4.62 m | 4.01 m | 4.62 m x 4.01 m |
Main Level | Other | 4.62 m | 4.01 m | 4.62 m x 4.01 m |
Main Level | Other | 4.62 m | 4.01 m | 4.62 m x 4.01 m |
Main Level | Foyer | 3.1 m | 2.13 m | 3.1 m x 2.13 m |
Main Level | Foyer | 3.1 m | 2.13 m | 3.1 m x 2.13 m |
Main Level | Foyer | 3.1 m | 2.13 m | 3.1 m x 2.13 m |
Main Level | Bathroom | 2.03 m | 1.47 m | 2.03 m x 1.47 m |
Main Level | Bathroom | 2.03 m | 1.47 m | 2.03 m x 1.47 m |
Main Level | Bathroom | 2.03 m | 1.47 m | 2.03 m x 1.47 m |
Main Level | Sunroom | 4.09 m | 3.91 m | 4.09 m x 3.91 m |
Main Level | Sunroom | 4.09 m | 3.91 m | 4.09 m x 3.91 m |
Main Level | Sunroom | 4.09 m | 3.91 m | 4.09 m x 3.91 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27499746/1316-true-north-road-dysart-et-al
Contact us for more information
John Parish
Salesperson
Marj Parish
Salesperson
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!