Charming Family Home in Nottawa, Located in a desirable Nottawa neighborhood FIVE mins to Downtown Collingwood, this inviting family home offers great curb appeal with a covered front porch and sun-filled interiors, thanks to three skylights. The spacious layout includes 4 bedrooms, 3 bathrooms, a main floor living and dining room, and an eat-in kitchen with walkout to a large deck. Main floor laundry with direct access to the garage.\r\nEnjoy cozy evenings in the family room by the wood fireplace or in the finished basement with a gas fireplace, recreation room, and included pool table. The basement also features an exercise room.\r\nThe backyard is perfect for entertaining with its expansive deck, lush landscaping, fenced yard, mature trees, fire pit, and serene fish pond.\r\nClose to schools, parks, beaches, apple orchards, wineries, shopping, farmers market, restaurants, entertainment and all season activities - skiing, golfing, boating, hiking/biking trails, and more. Convenient access to Highway 26 and Collingwood Airport. added bonus electric car charger!!!!! (id:54532)
MLS® Number | S10439969 |
Property Type | Single Family |
Community Name | Nottawa |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 144 Ft ,8 In |
SizeFrontage | 80 Ft |
SizeIrregular | 80 X 144.69 Ft |
SizeTotalText | 80 X 144.69 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.58 m | 4.04 m | 3.58 m x 4.04 m |
Second Level | Bedroom | 3.58 m | 4.04 m | 3.58 m x 4.04 m |
Second Level | Bedroom | 3.58 m | 4.04 m | 3.58 m x 4.04 m |
Second Level | Bedroom | 2.79 m | 3.3 m | 2.79 m x 3.3 m |
Second Level | Bedroom | 2.79 m | 3.3 m | 2.79 m x 3.3 m |
Second Level | Bedroom | 2.79 m | 3.3 m | 2.79 m x 3.3 m |
Second Level | Bathroom | 2.31 m | 2.24 m | 2.31 m x 2.24 m |
Second Level | Bathroom | 2.31 m | 2.24 m | 2.31 m x 2.24 m |
Second Level | Bathroom | 2.31 m | 2.24 m | 2.31 m x 2.24 m |
Second Level | Primary Bedroom | 4.57 m | 3.23 m | 4.57 m x 3.23 m |
Second Level | Primary Bedroom | 4.57 m | 3.23 m | 4.57 m x 3.23 m |
Second Level | Primary Bedroom | 4.57 m | 3.23 m | 4.57 m x 3.23 m |
Second Level | Other | 2.74 m | 2.39 m | 2.74 m x 2.39 m |
Second Level | Other | 2.74 m | 2.39 m | 2.74 m x 2.39 m |
Second Level | Other | 2.74 m | 2.39 m | 2.74 m x 2.39 m |
Second Level | Bedroom | 3.58 m | 4.32 m | 3.58 m x 4.32 m |
Second Level | Bedroom | 3.58 m | 4.32 m | 3.58 m x 4.32 m |
Second Level | Bedroom | 3.58 m | 4.32 m | 3.58 m x 4.32 m |
Lower Level | Recreational, Games Room | 3.84 m | 9.45 m | 3.84 m x 9.45 m |
Lower Level | Recreational, Games Room | 3.84 m | 9.45 m | 3.84 m x 9.45 m |
Lower Level | Recreational, Games Room | 3.84 m | 9.45 m | 3.84 m x 9.45 m |
Lower Level | Other | 3.35 m | 5.59 m | 3.35 m x 5.59 m |
Lower Level | Other | 3.35 m | 5.59 m | 3.35 m x 5.59 m |
Lower Level | Other | 3.35 m | 5.59 m | 3.35 m x 5.59 m |
Lower Level | Utility Room | 3.84 m | 3.1 m | 3.84 m x 3.1 m |
Lower Level | Utility Room | 3.84 m | 3.1 m | 3.84 m x 3.1 m |
Lower Level | Utility Room | 3.84 m | 3.1 m | 3.84 m x 3.1 m |
Main Level | Living Room | 3.78 m | 4.65 m | 3.78 m x 4.65 m |
Main Level | Living Room | 3.78 m | 4.65 m | 3.78 m x 4.65 m |
Main Level | Eating Area | 3.25 m | 2.59 m | 3.25 m x 2.59 m |
Main Level | Eating Area | 3.25 m | 2.59 m | 3.25 m x 2.59 m |
Main Level | Eating Area | 3.25 m | 2.59 m | 3.25 m x 2.59 m |
Main Level | Living Room | 3.78 m | 4.65 m | 3.78 m x 4.65 m |
Main Level | Family Room | 3.86 m | 6.3 m | 3.86 m x 6.3 m |
Main Level | Family Room | 3.86 m | 6.3 m | 3.86 m x 6.3 m |
Main Level | Family Room | 3.86 m | 6.3 m | 3.86 m x 6.3 m |
Main Level | Dining Room | 3.91 m | 3.3 m | 3.91 m x 3.3 m |
Main Level | Dining Room | 3.91 m | 3.3 m | 3.91 m x 3.3 m |
Main Level | Dining Room | 3.91 m | 3.3 m | 3.91 m x 3.3 m |
Main Level | Kitchen | 3.91 m | 3.33 m | 3.91 m x 3.33 m |
Main Level | Kitchen | 3.91 m | 3.33 m | 3.91 m x 3.33 m |
Main Level | Kitchen | 3.91 m | 3.33 m | 3.91 m x 3.33 m |
Main Level | Laundry Room | 2.08 m | 2.08 m | 2.08 m x 2.08 m |
Main Level | Laundry Room | 2.08 m | 2.08 m | 2.08 m x 2.08 m |
Main Level | Laundry Room | 2.08 m | 2.08 m | 2.08 m x 2.08 m |
Main Level | Bathroom | 1.35 m | 2.11 m | 1.35 m x 2.11 m |
Main Level | Bathroom | 1.35 m | 2.11 m | 1.35 m x 2.11 m |
Main Level | Bathroom | 1.35 m | 2.11 m | 1.35 m x 2.11 m |
https://www.realtor.ca/real-estate/27530101/17-mckean-boulevard-clearview-nottawa-nottawa
Contact us for more information
Janet Nielsen
Salesperson
Barb Blaser
Broker
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!