Nestled in the heart of Coldwater on a quiet, family friendly street within walking distance to all amenities is this lovingly cared for home presenting the perfect opportunity for first time home buyers, families and retirees alike! Boasting 2+1 bedrooms and 2 well appointed bathrooms, this home is a haven of comfort and convenience. Step inside to discover the bright living space complemented by hardwood floors, an eat-in kitchen and separate dining room. The finished basement offers additional room for entertainment or cozy nights with family enjoying the warmth from the natural gas fireplace. Outside, the substantial 0.37 acre flat lot houses a large deck that leads to an exquisite in-ground saltwater pool complete with slide and diving board making this the perfect oasis! Campfire pit, multiple sheds for storage and enough room to build your dream garage! Forced Air Natural Gas Furnace with Air Conditioning, Steel Roof (2017), Windows (2017), New Water Softener (2024), HWT (2024), New Pool Heater (2024). Embrace the opportunity to make your dreams of living a slower paced lifestyle in Coldwater a reality in a home designed for lasting memories. (id:54532)
MLS® Number | S10439428 |
Property Type | Single Family |
Community Name | Coldwater |
EquipmentType | Water Heater |
Features | Flat Site, Dry, Sump Pump |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 94.19 M |
SizeIrregular | 94.19 X 156.76 Acre |
SizeTotalText | 94.19 X 156.76 Acre|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.19 m | 6.68 m | 4.19 m x 6.68 m |
Basement | Kitchen | 3.3 m | 3.53 m | 3.3 m x 3.53 m |
Basement | Bathroom | 3.33 m | 1.73 m | 3.33 m x 1.73 m |
Basement | Laundry Room | 3.33 m | 2.13 m | 3.33 m x 2.13 m |
Basement | Bedroom | 2.79 m | 3.23 m | 2.79 m x 3.23 m |
Main Level | Other | 3.56 m | 2.41 m | 3.56 m x 2.41 m |
Main Level | Foyer | 2.01 m | 3.51 m | 2.01 m x 3.51 m |
Main Level | Kitchen | 3.68 m | 2.36 m | 3.68 m x 2.36 m |
Main Level | Living Room | 3.56 m | 5.41 m | 3.56 m x 5.41 m |
Main Level | Dining Room | 3.66 m | 2.82 m | 3.66 m x 2.82 m |
Main Level | Bedroom | 3.2 m | 3.17 m | 3.2 m x 3.17 m |
Main Level | Bathroom | 2.03 m | 1.47 m | 2.03 m x 1.47 m |
Main Level | Bedroom | 3.23 m | 3.17 m | 3.23 m x 3.17 m |
https://www.realtor.ca/real-estate/27576204/28-eplett-street-severn-coldwater-coldwater
Contact us for more information
Victoria Poole
Salesperson
John Griffiths
Salesperson
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!