Amazing opportunity! This beautiful home is presented as a purpose built B&B, preserving many historic details combined with a unique post and beam addition providing the owners suite. Currently used as a multi-generational residence. 5 bedrooms, 4 bathrooms, 2 laundry areas, 3 gas fireplaces (one in studio), 2 kitchens, theatre room, generous gathering spaces and a salt water pool with deck surround and BBQ area. Many original leaded and stained glass windows, a unique ""Oriel"" window, lots of original wood trim and flooring and so much more. The location is ideal with Meaford Hall, amazing restaurants within steps, shops, banking, the river, harbour and beaches! (id:54532)
MLS® Number | X10440242 |
Property Type | Single Family |
Community Name | Meaford |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Range, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood, Brick |
FireplacePresent | Yes |
FireplaceTotal | 4 |
FoundationType | Stone, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | Yes |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeFrontage | 40 M |
SizeIrregular | 40 |
SizeTotal | 40.0000|under 1/2 Acre |
SizeTotalText | 40.0000|under 1/2 Acre |
ZoningDescription | Gc-128 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 1.88 m | 2.31 m | 1.88 m x 2.31 m |
Second Level | Other | 1.88 m | 2.31 m | 1.88 m x 2.31 m |
Second Level | Bedroom | 3.94 m | 3.63 m | 3.94 m x 3.63 m |
Second Level | Bedroom | 3.94 m | 3.63 m | 3.94 m x 3.63 m |
Second Level | Bedroom | 4.09 m | 3.61 m | 4.09 m x 3.61 m |
Second Level | Bedroom | 4.09 m | 3.61 m | 4.09 m x 3.61 m |
Second Level | Bedroom | 2.74 m | 4.14 m | 2.74 m x 4.14 m |
Second Level | Bedroom | 2.74 m | 4.14 m | 2.74 m x 4.14 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 7.24 m | 4.62 m | 7.24 m x 4.62 m |
Second Level | Primary Bedroom | 7.24 m | 4.62 m | 7.24 m x 4.62 m |
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Laundry Room | 2.44 m | 1.7 m | 2.44 m x 1.7 m |
Second Level | Laundry Room | 2.44 m | 1.7 m | 2.44 m x 1.7 m |
Third Level | Other | 3.02 m | 5.31 m | 3.02 m x 5.31 m |
Third Level | Other | 3.02 m | 5.31 m | 3.02 m x 5.31 m |
Third Level | Bedroom | 2.95 m | 5.36 m | 2.95 m x 5.36 m |
Third Level | Bedroom | 2.95 m | 5.36 m | 2.95 m x 5.36 m |
Third Level | Bathroom | Measurements not available | ||
Third Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 3.99 m | 3.45 m | 3.99 m x 3.45 m |
Basement | Recreational, Games Room | 3.99 m | 3.45 m | 3.99 m x 3.45 m |
Basement | Recreational, Games Room | 3.68 m | 3.53 m | 3.68 m x 3.53 m |
Basement | Recreational, Games Room | 3.68 m | 3.53 m | 3.68 m x 3.53 m |
Basement | Other | 5.13 m | 3.15 m | 5.13 m x 3.15 m |
Basement | Other | 5.13 m | 3.15 m | 5.13 m x 3.15 m |
Basement | Workshop | 6.1 m | 5.05 m | 6.1 m x 5.05 m |
Basement | Workshop | 6.1 m | 5.05 m | 6.1 m x 5.05 m |
Basement | Other | 5.23 m | 0.81 m | 5.23 m x 0.81 m |
Basement | Other | 5.23 m | 0.81 m | 5.23 m x 0.81 m |
Main Level | Kitchen | 6.86 m | 5.31 m | 6.86 m x 5.31 m |
Main Level | Kitchen | 6.86 m | 5.31 m | 6.86 m x 5.31 m |
Main Level | Living Room | 4.8 m | 3.84 m | 4.8 m x 3.84 m |
Main Level | Living Room | 4.8 m | 3.84 m | 4.8 m x 3.84 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.63 m | 4.11 m | 3.63 m x 4.11 m |
Main Level | Dining Room | 3.63 m | 4.11 m | 3.63 m x 4.11 m |
Main Level | Office | 10.06 m | 3.66 m | 10.06 m x 3.66 m |
Main Level | Office | 10.06 m | 3.66 m | 10.06 m x 3.66 m |
Main Level | Den | 2.49 m | 2.44 m | 2.49 m x 2.44 m |
Main Level | Den | 2.49 m | 2.44 m | 2.49 m x 2.44 m |
https://www.realtor.ca/real-estate/27607305/32-nelson-street-e-meaford-meaford
Contact us for more information
Mike Poetker
Salesperson
Cathi Parrish
Salesperson
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!