Welcome to 359 Brunel Road in Huntsville Ontario! This substantial home offers a range of impressive features perfect for comfortable living. With four spacious bedrooms, three bathrooms, and a large rec room with a snooker table, there's plenty of space for everyone to enjoy. The property also boasts a cozy and inviting indoor hot tub room, perfect for relaxation. With a walkout to the backyard, you'll have easy access to outdoor activities. The open concept living, kitchen, and dining areas provide a seamless flow throughout the home, with stunning views of the backyard from the kitchen, dining, and living areas. The living room itself offers panoramic views in three directions, filling the space with natural light. In addition to these features, the property includes a detached heated garage and an attached garage to the home. This provides ample parking and storage space for all your needs. Located on Brunel Road, this home offers a picturesque view of the water and convenient access to town. Water access is available just across Brunel Road, and you have the option to apply for a dock through the district of Muskoka. With its bright and sun-filled interior, spacious layout, and desirable amenities, 359 Brunel Rd. is the perfect place to call home. Don't miss out on this incredible opportunity (id:54532)
MLS® Number | X10440039 |
Property Type | Single Family |
Community Name | Brunel |
AmenitiesNearBy | Hospital |
EquipmentType | None |
Features | Open Space, Level |
ParkingSpaceTotal | 10 |
RentalEquipmentType | None |
Structure | Deck |
ViewType | River View, View Of Water |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Garage Door Opener, Hot Tub, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Log |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital |
Sewer | Septic System |
SizeFrontage | 182 M |
SizeIrregular | 182 X 327 Acre |
SizeTotalText | 182 X 327 Acre|1/2 - 1.99 Acres |
ZoningDescription | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.83 m | 5.13 m | 3.83 m x 5.13 m |
Lower Level | Bedroom | 3.83 m | 5.13 m | 3.83 m x 5.13 m |
Lower Level | Bedroom | 3.83 m | 5.13 m | 3.83 m x 5.13 m |
Lower Level | Bedroom | 4.77 m | 3.65 m | 4.77 m x 3.65 m |
Lower Level | Bedroom | 4.77 m | 3.65 m | 4.77 m x 3.65 m |
Lower Level | Bedroom | 4.77 m | 3.65 m | 4.77 m x 3.65 m |
Lower Level | Bathroom | 3.73 m | 2.43 m | 3.73 m x 2.43 m |
Lower Level | Bathroom | 3.73 m | 2.43 m | 3.73 m x 2.43 m |
Lower Level | Bathroom | 3.73 m | 2.43 m | 3.73 m x 2.43 m |
Lower Level | Other | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Lower Level | Other | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Lower Level | Other | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Lower Level | Games Room | 7.92 m | 5.79 m | 7.92 m x 5.79 m |
Lower Level | Games Room | 7.92 m | 5.79 m | 7.92 m x 5.79 m |
Lower Level | Games Room | 7.92 m | 5.79 m | 7.92 m x 5.79 m |
Main Level | Living Room | 8.22 m | 5.79 m | 8.22 m x 5.79 m |
Main Level | Living Room | 8.22 m | 5.79 m | 8.22 m x 5.79 m |
Main Level | Living Room | 8.22 m | 5.79 m | 8.22 m x 5.79 m |
Main Level | Kitchen | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Kitchen | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Kitchen | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Other | 1.93 m | 3.88 m | 1.93 m x 3.88 m |
Main Level | Other | 1.93 m | 3.88 m | 1.93 m x 3.88 m |
Main Level | Other | 1.93 m | 3.88 m | 1.93 m x 3.88 m |
Main Level | Dining Room | 5.18 m | 3.6 m | 5.18 m x 3.6 m |
Main Level | Dining Room | 5.18 m | 3.6 m | 5.18 m x 3.6 m |
Main Level | Dining Room | 5.18 m | 3.6 m | 5.18 m x 3.6 m |
Main Level | Primary Bedroom | 7.31 m | 6.27 m | 7.31 m x 6.27 m |
Main Level | Primary Bedroom | 7.31 m | 6.27 m | 7.31 m x 6.27 m |
Main Level | Primary Bedroom | 7.31 m | 6.27 m | 7.31 m x 6.27 m |
Main Level | Bathroom | 3.6 m | 2.08 m | 3.6 m x 2.08 m |
Main Level | Bathroom | 3.6 m | 2.08 m | 3.6 m x 2.08 m |
Main Level | Bathroom | 3.6 m | 2.08 m | 3.6 m x 2.08 m |
Main Level | Bedroom | 3.45 m | 4.57 m | 3.45 m x 4.57 m |
Main Level | Bedroom | 3.45 m | 4.57 m | 3.45 m x 4.57 m |
Main Level | Bedroom | 3.45 m | 4.57 m | 3.45 m x 4.57 m |
Main Level | Bathroom | 3.91 m | 2.59 m | 3.91 m x 2.59 m |
Main Level | Bathroom | 3.91 m | 2.59 m | 3.91 m x 2.59 m |
Main Level | Bathroom | 3.91 m | 2.59 m | 3.91 m x 2.59 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27603690/359-brunel-road-huntsville-brunel-brunel
Contact us for more information
Megan Mcleod
Broker
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!