Stunning Custom-Built Raised Bungalow in Lakeside Woods; Discover your dream home in the highly sought-after Lakeside Woods subdivision! This exquisite custom-built raised bungalow offers an impressive 5 bedrooms and 3.5 bathrooms, providing ample space for family and guests. With over 4,000 square feet of thoughtfully designed living space, this residence seamlessly blends comfort and style. Step inside to find a light-filled open concept layout adorned with high-end finishes and upgrades throughout. From the elegant kitchen featuring modern appliances and a spacious island to the cozy living areas perfect for relaxation, every\r\ncorner of this home has been meticulously crafted. What truly sets this home apart are the hidden upgrades that ensure year-round comfort—such as enhanced insulation within the walls, designed to keep energy costs down and create a serene indoor environment. Enjoy the beautiful outdoors with a short stroll to the stunning shores of Lake Huron, where endless recreational opportunities await. Explore the nearby Woodland walking trails that meander through lush landscapes, providing the perfect backdrop for outdoor adventures. The walkout level adds a unique touch, offering direct access to your private backyard oasis—ideal for entertaining or simply unwinding after a long day. This exceptional property combines luxury living with the tranquility of nature, making it an ideal retreat for families or those seeking a peaceful lifestyle. Don’t miss your chance....call today for your showing. Be sure to view the full length walk-through tour by clicking on the multimedia link on realtor.ca (id:54532)
MLS® Number | X10440245 |
Property Type | Single Family |
Community Name | Saugeen Shores |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
SizeFrontage | 116.86 M |
SizeIrregular | 116.86 Acre |
SizeTotalText | 116.86 Acre|under 1/2 Acre |
ZoningDescription | R1-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 7.06 m | 11.13 m | 7.06 m x 11.13 m |
Second Level | Other | 7.06 m | 11.13 m | 7.06 m x 11.13 m |
Second Level | Other | 7.06 m | 11.13 m | 7.06 m x 11.13 m |
Second Level | Bedroom | 3.71 m | 3.17 m | 3.71 m x 3.17 m |
Second Level | Bedroom | 3.71 m | 3.17 m | 3.71 m x 3.17 m |
Second Level | Bedroom | 3.71 m | 3.17 m | 3.71 m x 3.17 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.17 m | 3.71 m | 3.17 m x 3.71 m |
Second Level | Bedroom | 3.17 m | 3.71 m | 3.17 m x 3.71 m |
Second Level | Bedroom | 3.17 m | 3.71 m | 3.17 m x 3.71 m |
Second Level | Laundry Room | 1.83 m | 2.46 m | 1.83 m x 2.46 m |
Second Level | Laundry Room | 1.83 m | 2.46 m | 1.83 m x 2.46 m |
Second Level | Laundry Room | 1.83 m | 2.46 m | 1.83 m x 2.46 m |
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Primary Bedroom | 5.23 m | 4.27 m | 5.23 m x 4.27 m |
Second Level | Primary Bedroom | 5.23 m | 4.27 m | 5.23 m x 4.27 m |
Second Level | Primary Bedroom | 5.23 m | 4.27 m | 5.23 m x 4.27 m |
Lower Level | Family Room | 4.55 m | 10.87 m | 4.55 m x 10.87 m |
Lower Level | Family Room | 4.55 m | 10.87 m | 4.55 m x 10.87 m |
Lower Level | Family Room | 4.55 m | 10.87 m | 4.55 m x 10.87 m |
Lower Level | Recreational, Games Room | 5.72 m | 7.32 m | 5.72 m x 7.32 m |
Lower Level | Recreational, Games Room | 5.72 m | 7.32 m | 5.72 m x 7.32 m |
Lower Level | Recreational, Games Room | 5.72 m | 7.32 m | 5.72 m x 7.32 m |
Lower Level | Bedroom | 3.61 m | 2.95 m | 3.61 m x 2.95 m |
Lower Level | Bedroom | 3.61 m | 2.95 m | 3.61 m x 2.95 m |
Lower Level | Bedroom | 3.61 m | 2.95 m | 3.61 m x 2.95 m |
Lower Level | Bedroom | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
Lower Level | Bedroom | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
Lower Level | Bedroom | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Utility Room | 2.49 m | 6.65 m | 2.49 m x 6.65 m |
Lower Level | Utility Room | 2.49 m | 6.65 m | 2.49 m x 6.65 m |
Lower Level | Utility Room | 2.49 m | 6.65 m | 2.49 m x 6.65 m |
Main Level | Foyer | 2.54 m | 6.88 m | 2.54 m x 6.88 m |
Main Level | Foyer | 2.54 m | 6.88 m | 2.54 m x 6.88 m |
Main Level | Foyer | 2.54 m | 6.88 m | 2.54 m x 6.88 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27446207/410-10th-concession-saugeen-shores-saugeen-shores
Contact us for more information
Jason Steele
Broker
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!