Nestled on a spacious, private lot just 5 minutes from downtown Huntsville, this meticulously maintained brick home offers 3 bedrooms, 2 bathrooms, and endless charm. The property boasts an enclosed porch, and a sprawling deck, all overlooking lush gardens that enhance the serene outdoor space.The large kitchen and dining area provide the perfect setting for entertaining or hosting family gatherings, while the gleaming hardwood floors on the main level add warmth and elegance. A partially finished basement features a versatile recreation room, offering additional space for relaxation or activities. Close to the boat launch on the river - providing access to the four lake chain (id:54532)
MLS® Number | X11913788 |
Property Type | Single Family |
Community Name | Brunel |
Equipment Type | None |
Features | Level Lot, Wooded Area, Irregular Lot Size, Level |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Deck, Porch, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 230 Ft ,1 In |
Size Frontage | 61 Ft ,7 In |
Size Irregular | 61.6 X 230.1 Ft |
Size Total Text | 61.6 X 230.1 Ft|under 1/2 Acre |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.52 m | 1.31 m | 1.52 m x 1.31 m |
Second Level | Primary Bedroom | 3.25 m | 3.15 m | 3.25 m x 3.15 m |
Second Level | Bedroom 2 | 3.33 m | 3.15 m | 3.33 m x 3.15 m |
Second Level | Bedroom 3 | 4.06 m | 2.57 m | 4.06 m x 2.57 m |
Basement | Recreational, Games Room | 4.57 m | 3.81 m | 4.57 m x 3.81 m |
Basement | Office | 4.6 m | 2.46 m | 4.6 m x 2.46 m |
Basement | Laundry Room | 2.67 m | 2.54 m | 2.67 m x 2.54 m |
Main Level | Dining Room | 4.7 m | 3.56 m | 4.7 m x 3.56 m |
Main Level | Kitchen | 3.76 m | 3.56 m | 3.76 m x 3.56 m |
Main Level | Living Room | 4.11 m | 3.73 m | 4.11 m x 3.73 m |
Main Level | Foyer | 3.07 m | 1.78 m | 3.07 m x 1.78 m |
Main Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27780185/433-north-mary-lake-road-huntsville-brunel-brunel
Contact us for more information
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2025 Rioux Baker Davies Team
Use the form below to contact us!