Lake Simcoe Estate Living\r\n5600 Square foot Home/Cottage Estate. Four Bedrooms (Three with En-suite), Five Bathrooms, an Open-Concept Kitchen, Dining, a Great Room, and a multi-car Garage as a start. A separate Office, a Den, and a Gym and lower living space are also to be found here. There are Large Grounds and Lakeside Views from this Full Walkout Lower. Multiple Sliding Doors onto these large Decks from both the Upper and Lower open concept living spaces. This Level Lot provides all-day entertainment and sun from sunrise to evening dusk. The Lake Views are Expansive. Enjoy an almost full horizon blazing red Sunrise. Incredible boating opportunity. \r\n\r\n***Details*** \r\nUpper and Lower Waterside Deck areas overlook Lake Simcoe. Clean, Clear water with a River Rock to sand bottom. Plenty of water dockside for enjoying boating activities, Swimming, Fishing, Skiing, and more. Interlock Driveway, Full Level Lot. \r\nThe Property has lots of room to build a second separate Shop/Garage if desired. Current Garage and shop are heated.\r\n\r\nEnjoy all the Lake has to offer right from your doorstep. \r\n\r\n***More Info***\r\n13 Minutes to Orillia & 25 min drive to Barrie & 14 Minutes to Lake Simcoe Regional Airport.\r\nThe Home was built in 2018. This Property is part of the Trent Severn Waterway so boating is essentially unlimited. You are only a few (4) locks away from Georgian Bay. The Trent Severn Waterway comprises 45 locks spread over 383 kilometers of rivers and lakes from Trenton to Port Severn. The Trenton half has the St. Lawrence one way and Lake Ontario. The Port Severn Side has Georgian Bay and Lake Huron. You are also only minutes away from the Lake Simcoe Regional Airport for quick trips back and forth to the city. (id:54532)
MLS® Number | S10434946 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Features | Wooded Area, Waterway, Flat Site, Level, Sump Pump |
ParkingSpaceTotal | 9 |
Structure | Deck, Dock |
ViewType | View Of Water, Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Wood, Stone |
FireProtection | Alarm System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 75 M |
SizeIrregular | 75 |
SizeTotal | 75.0000|1/2 - 1.99 Acres |
SizeTotalText | 75.0000|1/2 - 1.99 Acres |
ZoningDescription | Sr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 4.39 m | 2.92 m | 4.39 m x 2.92 m |
Basement | Bathroom | 3.25 m | 1.96 m | 3.25 m x 1.96 m |
Basement | Bedroom | 5.28 m | 5.08 m | 5.28 m x 5.08 m |
Basement | Den | 5.36 m | 5.26 m | 5.36 m x 5.26 m |
Basement | Utility Room | 5.38 m | 2.95 m | 5.38 m x 2.95 m |
Basement | Other | 5.64 m | 5.36 m | 5.64 m x 5.36 m |
Basement | Other | 11.96 m | 5.97 m | 11.96 m x 5.97 m |
Basement | Laundry Room | 2.79 m | 2.67 m | 2.79 m x 2.67 m |
Basement | Living Room | 9.91 m | 9.75 m | 9.91 m x 9.75 m |
Main Level | Other | 7.21 m | 3.53 m | 7.21 m x 3.53 m |
Main Level | Kitchen | 5.36 m | 4.27 m | 5.36 m x 4.27 m |
Main Level | Primary Bedroom | 8.13 m | 5.36 m | 8.13 m x 5.36 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | 3.99 m | 3.17 m | 3.99 m x 3.17 m |
Main Level | Bathroom | 2.67 m | 1.96 m | 2.67 m x 1.96 m |
Main Level | Bedroom | 5.38 m | 4.32 m | 5.38 m x 4.32 m |
Main Level | Bedroom | 5.41 m | 3.58 m | 5.41 m x 3.58 m |
Main Level | Dining Room | 8.25 m | 3.3 m | 8.25 m x 3.3 m |
Main Level | Other | 2.57 m | 2.21 m | 2.57 m x 2.21 m |
Main Level | Great Room | 7.44 m | 6.48 m | 7.44 m x 6.48 m |
Main Level | Other | 14.35 m | 5.26 m | 14.35 m x 5.26 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27172636/57a-maplewood-parkway-oro-medonte-rural-oro-medonte
Contact us for more information
Michael Cory
Salesperson
Heather Cory
Broker
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!