Privacy, Sunset Views and Luxury sums up this one-of-a-kind Georgian Bay property. This stunning lakefront estate is located on Midland Bay and the gateway of the 30,000 Islands (known as the best fresh water cruising in the world). Keep your yacht at the 5 star marina around the corner and have it parked out front on the dock. This recently developed home comes complete with 180’ of shoreline, 100’ dock, boat lift and 5,200sq ft home and a 850 sq ft bunkie. Home features: Open concept main floor with spectacular west views of Midland Bay. The north corner suite includes; dressing room with marble island, 5 piece ensuite with Toto Neorest comfort station and balcony door. Eat in kitchen includes: Wolf appliances, Sub Zero Fridge and a generous island. Quartz countertops throughout the home. State of the art Autonomic Controls sound system inside & out. Walkout lower level includes; heated hydronic floors, wet bar, family room, screened in Georgian Bay room with heated floors, hot tub patio with ice melt, bay view gym & equipment with rubber flooring, infrared Sauna, 2 bdrms, 3 pc bath and kids hockeyroom/playroom. The enormous composite deck runs alongthe back of the house with Inviisirail glass railing for unobstructed views. Plenty of room for vehicles with aheated inside entry 3 car garage includes floor drains and a double car garage in the bunkie. Natural Gas Generac 20KW generator, high speed fibre internet and impeccable landscaping with automated lake fed irrigation. (id:54532)
MLS® Number | S10436736 |
Property Type | Single Family |
Community Name | Rural Tay |
AmenitiesNearBy | Hospital |
EquipmentType | None |
Features | Sloping, Sauna |
ParkingSpaceTotal | 15 |
RentalEquipmentType | None |
Structure | Dock, Breakwater |
WaterFrontType | Waterfront |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Water Treatment, Water Purifier, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Hot Tub, Microwave, Oven, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Wood, Stone |
FireProtection | Security System, Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
Sewer | Septic System |
SizeFrontage | 184.19 M |
SizeIrregular | 184.19 X 174.48 Acre |
SizeTotalText | 184.19 X 174.48 Acre|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.5 m | 9.3 m | 6.5 m x 9.3 m |
Lower Level | Other | 8.36 m | 9.55 m | 8.36 m x 9.55 m |
Lower Level | Sunroom | 12.67 m | 4.14 m | 12.67 m x 4.14 m |
Lower Level | Bathroom | 3.02 m | 2.39 m | 3.02 m x 2.39 m |
Lower Level | Other | 4.65 m | 3.43 m | 4.65 m x 3.43 m |
Lower Level | Bedroom | 4.19 m | 4.65 m | 4.19 m x 4.65 m |
Lower Level | Recreational, Games Room | 7.62 m | 5.03 m | 7.62 m x 5.03 m |
Lower Level | Other | 2.95 m | 5.18 m | 2.95 m x 5.18 m |
Lower Level | Utility Room | 4.19 m | 2.34 m | 4.19 m x 2.34 m |
Lower Level | Other | 2.97 m | 1.96 m | 2.97 m x 1.96 m |
Lower Level | Utility Room | 3.73 m | 2.67 m | 3.73 m x 2.67 m |
Lower Level | Bedroom | 4.19 m | 4.65 m | 4.19 m x 4.65 m |
Main Level | Other | 4.42 m | 3.58 m | 4.42 m x 3.58 m |
Main Level | Other | 3.81 m | 4.19 m | 3.81 m x 4.19 m |
Main Level | Dining Room | 4.62 m | 2.24 m | 4.62 m x 2.24 m |
Main Level | Primary Bedroom | 4.93 m | 6.38 m | 4.93 m x 6.38 m |
Main Level | Mud Room | 2.69 m | 1.27 m | 2.69 m x 1.27 m |
Main Level | Bathroom | 1.63 m | 1.63 m | 1.63 m x 1.63 m |
Main Level | Great Room | 6.5 m | 6.38 m | 6.5 m x 6.38 m |
Main Level | Other | 1.63 m | 2.34 m | 1.63 m x 2.34 m |
Main Level | Kitchen | 4.65 m | 5.33 m | 4.65 m x 5.33 m |
Main Level | Foyer | 8.03 m | 4.98 m | 8.03 m x 4.98 m |
Main Level | Pantry | 3.12 m | 1.12 m | 3.12 m x 1.12 m |
Main Level | Laundry Room | 2.11 m | 5.51 m | 2.11 m x 5.51 m |
Main Level | Bedroom | 4.14 m | 4.6 m | 4.14 m x 4.6 m |
Main Level | Bedroom | 4.14 m | 3.53 m | 4.14 m x 3.53 m |
Main Level | Bathroom | 2.29 m | 2.84 m | 2.29 m x 2.84 m |
Upper Level | Bedroom | 1.47 m | 2.72 m | 1.47 m x 2.72 m |
Upper Level | Bathroom | 1.47 m | 2.72 m | 1.47 m x 2.72 m |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27606758/6-sunset-court-tay-rural-tay
Contact us for more information
Kevin Gilchrist
Broker
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!