Welcome to your own 20 ACRE COUNTRY RETREAT. Well maintained home offers approx. 4244 sq. ft of finished living area. As you walk in your attention will be drawn to the natural light cascading thru out the home while admiring the warm colors of Fall in your own backyard. Main level features Open Concept Kitchen /eat in area/ Family room with Fireplace accented with stone wall. Patio doors off to private deck. Enjoy entertaining guests in the spacious formal dining room, or unwind in the cozy living room, complete with a fireplace for added warmth and comfort. Bedroom on main floor with patio doors off to deck area. Upper level features large Primary Bedroom. Double closets, 3pc. ensuite, plus 2 generous size bedrooms, 4 pc. bathroom plus lots of storage areas. Full finished/ walk-up basement with Workshop, Office, Large Locker Room, and extra Bedroom. Attached oversize 2 car garage with inside entry to main house or basement. Garage is wired for EV charger. Numerous upgrades completed thru out. Additional Insulation (Roof) Generic Generator, Kitchen, flooring etc. Enjoy the evenings on 34' x 27' deck listening to nature, or walking thru the trails on your own property. Centrally located to all Four Season Recreational areas. Private Ski Clubs, Golfing, Sandy Shores of Wasaga Beach, Blue Mountains, Trails. Minutes to Creemore, Stayner & Collingwood for Theatre, Shopping, Dining etc., Schedule your appointment today to view and experience the tranquility of nature and the comfort of this great family home. (id:54532)
MLS® Number | 40628426 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
CommunicationType | Internet Access |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
ParkingSpaceTotal | 14 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1985 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4244 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
AccessType | Highway Access |
Acreage | Yes |
LandAmenities | Airport, Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 1743 Ft |
SizeFrontage | 614 Ft |
SizeIrregular | 20.997 |
SizeTotal | 20.997 Ac|10 - 24.99 Acres |
SizeTotalText | 20.997 Ac|10 - 24.99 Acres |
ZoningDescription | Rs1 Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'9'' x 9'1'' | ||
Second Level | Bedroom | 13'5'' x 16'2'' | ||
Second Level | Bedroom | 13'5'' x 12'9'' | ||
Second Level | Full Bathroom | 5'3'' x 9'1'' | ||
Second Level | Primary Bedroom | 13'5'' x 20'0'' | ||
Basement | Wine Cellar | 6'5'' x 6'4'' | ||
Basement | Utility Room | 9'6'' x 11'8'' | ||
Basement | Workshop | 9'8'' x 11'8'' | ||
Basement | Mud Room | 19'6'' x 11'1'' | ||
Basement | Office | 18'4'' x 12'4'' | ||
Basement | Bedroom | 9'4'' x 12'4'' | ||
Basement | Recreation Room | 35'6'' x 15'6'' | ||
Main Level | 3pc Bathroom | 7'8'' x 7'2'' | ||
Main Level | Bedroom | 13'5'' x 10'11'' | ||
Main Level | Living Room | 13'5'' x 19'5'' | ||
Main Level | Foyer | 7'8'' x 17'2'' | ||
Main Level | Dining Room | 13'9'' x 11'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'2'' x 11'11'' | ||
Main Level | Dinette | 8'3'' x 19'1'' | ||
Main Level | Kitchen | 11'3'' x 10'11'' | ||
Main Level | Family Room | 24'2'' x 19'1'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27243616/6123-2728-sideroad-nott-nottawasaga-sideroad-stayner
Contact us for more information
Sharon Holland
Salesperson
No Favourites Found
Sotheby's International Realty Canada, Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Rioux Baker Team Contacts
Click name for contact details.
Direct: 705-443-2793
EMAIL SHERRY
Direct: 705-444-3989
EMAIL EMMA
Direct: 705-441-1071
EMAIL JACKI
Direct: 289-685-8513
EMAIL CRAIG
Direct: 705-994-2842
EMAIL HOLLIE
Direct: 705-416-1499 ext. 25
EMAIL ALMIRA
No Favourites Found
[
]
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!