Welcome to one of the most spectacular properties you will find located on the Clearview/Collingwood border just 2hrs from Toronto and located minutes to golf courses, ski hills, Georgian Bay, hiking, biking and downtown Collingwood. This extremely private and serene property offers just over 58 acres with mature landscaped grounds, 3 ponds and apple orchards. The sweeping tree lined driveway leads you to a Georgian style executive home featuring 5 bedrooms and 6.5 baths. Offering just over 12,000 finished square feet over 5 levels this private home is ideal for entertaining or multi generational living, features include a new custom kitchen with high end appliances, games room, media room, Hot Tub/Spa Room, Squash Court, sunroom, triple car garage, extensive parking, geothermal heating and cooling etc.. Call to book your tour today. (id:54532)
MLS® Number | S10434840 |
Property Type | Single Family |
Community Name | Rural Clearview |
AmenitiesNearBy | Hospital |
EquipmentType | Propane Tank |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 15 |
RentalEquipmentType | Propane Tank |
BathroomTotal | 7 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Treatment, Water Heater, Central Vacuum |
ArchitecturalStyle | Multi-level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
FireProtection | Security System |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Hot Water Radiator Heat |
Type | House |
Attached Garage |
Acreage | Yes |
LandAmenities | Hospital |
Sewer | Septic System |
SizeTotalText | 50 - 100 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Ru & Nvca |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.93 m | 5.36 m | 4.93 m x 5.36 m |
Second Level | Bedroom | 4.93 m | 5.36 m | 4.93 m x 5.36 m |
Second Level | Bedroom | 4.93 m | 5.36 m | 4.93 m x 5.36 m |
Second Level | Bedroom | 4.88 m | 5.36 m | 4.88 m x 5.36 m |
Second Level | Bedroom | 4.88 m | 5.36 m | 4.88 m x 5.36 m |
Second Level | Bedroom | 4.88 m | 5.36 m | 4.88 m x 5.36 m |
Second Level | Laundry Room | 3.07 m | 2.13 m | 3.07 m x 2.13 m |
Second Level | Laundry Room | 3.07 m | 2.13 m | 3.07 m x 2.13 m |
Second Level | Laundry Room | 3.07 m | 2.13 m | 3.07 m x 2.13 m |
Second Level | Primary Bedroom | 6.02 m | 6.78 m | 6.02 m x 6.78 m |
Second Level | Primary Bedroom | 6.02 m | 6.78 m | 6.02 m x 6.78 m |
Second Level | Primary Bedroom | 6.02 m | 6.78 m | 6.02 m x 6.78 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Third Level | Bedroom | 9.8 m | 6.76 m | 9.8 m x 6.76 m |
Third Level | Bedroom | 9.8 m | 6.76 m | 9.8 m x 6.76 m |
Third Level | Bedroom | 9.8 m | 6.76 m | 9.8 m x 6.76 m |
Third Level | Bedroom | 9.8 m | 6.73 m | 9.8 m x 6.73 m |
Third Level | Bedroom | 9.8 m | 6.73 m | 9.8 m x 6.73 m |
Third Level | Bedroom | 9.8 m | 6.73 m | 9.8 m x 6.73 m |
Third Level | Bathroom | Measurements not available | ||
Third Level | Bathroom | Measurements not available | ||
Third Level | Bathroom | Measurements not available | ||
Third Level | Other | 4.32 m | 7.47 m | 4.32 m x 7.47 m |
Third Level | Other | 4.32 m | 7.47 m | 4.32 m x 7.47 m |
Third Level | Other | 4.32 m | 7.47 m | 4.32 m x 7.47 m |
Basement | Media | 7.49 m | 4.72 m | 7.49 m x 4.72 m |
Basement | Media | 7.49 m | 4.72 m | 7.49 m x 4.72 m |
Basement | Media | 7.49 m | 4.72 m | 7.49 m x 4.72 m |
Basement | Other | 8.18 m | 5.31 m | 8.18 m x 5.31 m |
Basement | Other | 8.18 m | 5.31 m | 8.18 m x 5.31 m |
Basement | Other | 8.18 m | 5.31 m | 8.18 m x 5.31 m |
Basement | Other | 4.24 m | 2.11 m | 4.24 m x 2.11 m |
Basement | Other | 4.24 m | 2.11 m | 4.24 m x 2.11 m |
Basement | Other | 4.24 m | 2.11 m | 4.24 m x 2.11 m |
Basement | Other | 1.37 m | 7.77 m | 1.37 m x 7.77 m |
Basement | Other | 1.37 m | 7.77 m | 1.37 m x 7.77 m |
Basement | Other | 1.37 m | 7.77 m | 1.37 m x 7.77 m |
Basement | Other | 2.03 m | 7.19 m | 2.03 m x 7.19 m |
Basement | Other | 2.03 m | 7.19 m | 2.03 m x 7.19 m |
Basement | Other | 2.03 m | 7.19 m | 2.03 m x 7.19 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Other | 6.5 m | 12.04 m | 6.5 m x 12.04 m |
Basement | Other | 6.5 m | 12.04 m | 6.5 m x 12.04 m |
Basement | Other | 6.5 m | 12.04 m | 6.5 m x 12.04 m |
Basement | Other | 1.52 m | 6.2 m | 1.52 m x 6.2 m |
Basement | Other | 1.52 m | 6.2 m | 1.52 m x 6.2 m |
Basement | Other | 1.52 m | 6.2 m | 1.52 m x 6.2 m |
Basement | Other | 1.37 m | 6.2 m | 1.37 m x 6.2 m |
Basement | Other | 1.37 m | 6.2 m | 1.37 m x 6.2 m |
Basement | Other | 1.37 m | 6.2 m | 1.37 m x 6.2 m |
Basement | Other | 7.06 m | 8.81 m | 7.06 m x 8.81 m |
Basement | Other | 7.06 m | 8.81 m | 7.06 m x 8.81 m |
Basement | Other | 7.06 m | 8.81 m | 7.06 m x 8.81 m |
Main Level | Mud Room | 3.99 m | 2.49 m | 3.99 m x 2.49 m |
Main Level | Mud Room | 3.99 m | 2.49 m | 3.99 m x 2.49 m |
Main Level | Mud Room | 3.99 m | 2.49 m | 3.99 m x 2.49 m |
Main Level | Sunroom | 7.21 m | 5.87 m | 7.21 m x 5.87 m |
Main Level | Sunroom | 7.21 m | 5.87 m | 7.21 m x 5.87 m |
Main Level | Sunroom | 7.21 m | 5.87 m | 7.21 m x 5.87 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 5 m | 2.36 m | 5 m x 2.36 m |
Main Level | Foyer | 5 m | 2.36 m | 5 m x 2.36 m |
Main Level | Foyer | 5 m | 2.36 m | 5 m x 2.36 m |
Main Level | Family Room | 7.47 m | 5.61 m | 7.47 m x 5.61 m |
Main Level | Family Room | 7.47 m | 5.61 m | 7.47 m x 5.61 m |
Main Level | Family Room | 7.47 m | 5.61 m | 7.47 m x 5.61 m |
Main Level | Dining Room | 4.9 m | 8.2 m | 4.9 m x 8.2 m |
Main Level | Dining Room | 4.9 m | 8.2 m | 4.9 m x 8.2 m |
Main Level | Dining Room | 4.9 m | 8.2 m | 4.9 m x 8.2 m |
Main Level | Kitchen | 4.9 m | 7.8 m | 4.9 m x 7.8 m |
Main Level | Kitchen | 4.9 m | 7.8 m | 4.9 m x 7.8 m |
Main Level | Kitchen | 4.9 m | 7.8 m | 4.9 m x 7.8 m |
Main Level | Eating Area | 5.51 m | 2.77 m | 5.51 m x 2.77 m |
Main Level | Eating Area | 5.51 m | 2.77 m | 5.51 m x 2.77 m |
Main Level | Eating Area | 5.51 m | 2.77 m | 5.51 m x 2.77 m |
Main Level | Living Room | 4.88 m | 8.03 m | 4.88 m x 8.03 m |
Main Level | Living Room | 4.88 m | 8.03 m | 4.88 m x 8.03 m |
Main Level | Living Room | 4.88 m | 8.03 m | 4.88 m x 8.03 m |
Main Level | Library | 5.59 m | 4.8 m | 5.59 m x 4.8 m |
Main Level | Library | 5.59 m | 4.8 m | 5.59 m x 4.8 m |
Main Level | Library | 5.59 m | 4.8 m | 5.59 m x 4.8 m |
Main Level | Other | 8.18 m | 5.89 m | 8.18 m x 5.89 m |
Main Level | Other | 8.18 m | 5.89 m | 8.18 m x 5.89 m |
Main Level | Other | 8.18 m | 5.89 m | 8.18 m x 5.89 m |
Main Level | Pantry | 2.08 m | 2.34 m | 2.08 m x 2.34 m |
Main Level | Pantry | 2.08 m | 2.34 m | 2.08 m x 2.34 m |
Main Level | Pantry | 2.08 m | 2.34 m | 2.08 m x 2.34 m |
https://www.realtor.ca/real-estate/27456407/7781-poplar-side-road-clearview-rural-clearview
Contact us for more information
Emma Baker
Broker
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!