Looking for a charming corner-lot bungalow in a peaceful neighborhood? This might just be the home for you!Sitting on a spacious 60x115 ft lot, this solid brick bungalow offers plenty of potential. Currently tenanted on a month-to-month basis, its perfect for investors or homeowners looking for flexibility. The home features a side entrance to the basement, making it easy to convert into a legal basement apartment. The deep basement also has a cozy gas fireplace, ideal for a future rec room or rental unit. Over the years, the main floor has seen many updates, including custom bay window replacements and several other window upgrades. Some newer appliances are included as well.Attention ADU investors! The huge backyard offers exciting potential for an Additional Dwelling Unit. Whether you're a first-time homebuyer looking to build some sweat equity or an investor seeking a great opportunity, this home is full of possibilities. Plus, the current tenants are happy to stay if desired. Dont miss outcome see the potential for yourself! (id:54532)
MLS® Number | X11970392 |
Property Type | Single Family |
Community Name | Grange Hill East |
Amenities Near By | Park, Place Of Worship |
Equipment Type | Water Heater |
Features | Partially Cleared, Flat Site, Conservation/green Belt |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Meter, Water Heater, Dryer, Range, Refrigerator, Two Stoves, Washer |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System, Smoke Detectors, Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship |
Size Depth | 115 Ft ,7 In |
Size Frontage | 62 Ft ,2 In |
Size Irregular | 62.2 X 115.6 Ft |
Size Total Text | 62.2 X 115.6 Ft |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 5.94 m | 4.19 m | 5.94 m x 4.19 m |
Basement | Family Room | 7.84 m | 3.79 m | 7.84 m x 3.79 m |
Main Level | Bedroom | 3.12 m | 2.56 m | 3.12 m x 2.56 m |
Main Level | Bedroom 2 | 3.74 m | 3.04 m | 3.74 m x 3.04 m |
Main Level | Bedroom 3 | 4.11 m | 2.66 m | 4.11 m x 2.66 m |
Main Level | Kitchen | 2.71 m | 231 m | 2.71 m x 231 m |
Main Level | Living Room | 4.72 m | 3.86 m | 4.72 m x 3.86 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
John Leacock
Salesperson
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2025 Rioux Baker Davies Team
Use the form below to contact us!