Stunning Freehold End Row Townhome in the Heart of Richmond Hill!\r\n\r\nThis spacious 4 bed, 3.5 bath home offers everything you need for comfortable family living. With a newly renovated kitchen and upgraded main level flooring, the modern updates make this home move-in ready. The brand-new garage door adds extra curb appeal. The separate entrance basement apartment (1 bed, 1 bath) is vacant and offers countless possibilitiesāwhether you want to generate rental income or create additional space for guests or family, the choice is yours.\r\n\r\nLocated in the heart of Richmond Hill, you're within walking distance to groceries, amenities, and even a movie theatre, making everyday living incredibly convenient. This property is perfect for families or investors looking for versatility in an unbeatable location! (id:54532)
MLS® Number | N10436739 |
Property Type | Single Family |
Community Name | Devonsleigh |
AmenitiesNearBy | Hospital |
Features | Flat Site, Paved Yard |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Wood |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,2 In |
SizeFrontage | 24 Ft ,11 In |
SizeIrregular | 24.96 X 100.18 Ft |
SizeTotalText | 24.96 X 100.18 Ft|under 1/2 Acre |
ZoningDescription | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.98 m | 3.07 m | 4.98 m x 3.07 m |
Second Level | Primary Bedroom | 4.98 m | 3.07 m | 4.98 m x 3.07 m |
Second Level | Primary Bedroom | 4.98 m | 3.07 m | 4.98 m x 3.07 m |
Second Level | Bedroom | 4.9 m | 3.07 m | 4.9 m x 3.07 m |
Second Level | Bedroom | 4.9 m | 3.07 m | 4.9 m x 3.07 m |
Second Level | Bedroom | 4.9 m | 3.07 m | 4.9 m x 3.07 m |
Second Level | Bedroom | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
Second Level | Bedroom | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
Second Level | Bedroom | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 4.27 m | 2.51 m | 4.27 m x 2.51 m |
Basement | Bedroom | 4.27 m | 2.51 m | 4.27 m x 2.51 m |
Basement | Bedroom | 4.27 m | 2.51 m | 4.27 m x 2.51 m |
Basement | Kitchen | 1.73 m | 2.9 m | 1.73 m x 2.9 m |
Basement | Kitchen | 1.73 m | 2.9 m | 1.73 m x 2.9 m |
Basement | Kitchen | 1.73 m | 2.9 m | 1.73 m x 2.9 m |
Basement | Living Room | 3.17 m | 3.71 m | 3.17 m x 3.71 m |
Basement | Living Room | 3.17 m | 3.71 m | 3.17 m x 3.71 m |
Basement | Living Room | 3.17 m | 3.71 m | 3.17 m x 3.71 m |
Lower Level | Laundry Room | 2.26 m | 1.96 m | 2.26 m x 1.96 m |
Lower Level | Laundry Room | 2.26 m | 1.96 m | 2.26 m x 1.96 m |
Lower Level | Laundry Room | 2.26 m | 1.96 m | 2.26 m x 1.96 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 5.05 m | 3.02 m | 5.05 m x 3.02 m |
Main Level | Kitchen | 5.05 m | 3.02 m | 5.05 m x 3.02 m |
Main Level | Kitchen | 5.05 m | 3.02 m | 5.05 m x 3.02 m |
Main Level | Dining Room | 4.52 m | 2.72 m | 4.52 m x 2.72 m |
Main Level | Dining Room | 4.52 m | 2.72 m | 4.52 m x 2.72 m |
Main Level | Dining Room | 4.52 m | 2.72 m | 4.52 m x 2.72 m |
Main Level | Living Room | 6.76 m | 3.71 m | 6.76 m x 3.71 m |
Main Level | Living Room | 6.76 m | 3.71 m | 6.76 m x 3.71 m |
Main Level | Living Room | 6.76 m | 3.71 m | 6.76 m x 3.71 m |
https://www.realtor.ca/real-estate/27384726/92-oldhill-street-richmond-hill-devonsleigh-devonsleigh
Contact us for more information
Kristopher Garcia Membreno
Salesperson
Jennifer Stilson
Broker
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Ā© 2024 Rioux Baker Davies Team
Use the form below to contact us!