Opportunity knocks in Guelphs desirable East End! This 3+1 bedroom bungalow is brimming with potential, perfect for investors, flippers, or first-time buyers ready to put in some sweat equity. The main Floor has 3 bedrooms, 1 full bath, a kitchen and a bright living space waiting for your personal touch. The Lower Level features a walk-up basement with 1 additional bedroom, 1 bath, and a HUGE rec room. Tons of potential. This home also has a lovely, spacious lot in an established neighborhood of mature homes. Newer roof for added value and peace of mind. It's located in a sought-after area close to schools, parks, and amenities, this home offers endless possibilities to customize and make it your own. Whether you're looking to flip, invest, or create a forever home, this is your chance to get into a great neighborhood at an entry-level price. (id:54532)
MLS® Number | X11898085 |
Property Type | Single Family |
Community Name | Grange Hill East |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Patio(s), Porch, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Aluminum Siding |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 55 Ft |
SizeIrregular | 55 X 100 Ft |
SizeTotalText | 55 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.25 m | 1.97 m | 2.25 m x 1.97 m |
Basement | Utility Room | 4.69 m | 4.2 m | 4.69 m x 4.2 m |
Basement | Family Room | 8.24 m | 3.73 m | 8.24 m x 3.73 m |
Basement | Bedroom | 3.57 m | 3.43 m | 3.57 m x 3.43 m |
Basement | Den | 2.36 m | 2.35 m | 2.36 m x 2.35 m |
Main Level | Living Room | 4.05 m | 5.02 m | 4.05 m x 5.02 m |
Main Level | Kitchen | 4.06 m | 2.68 m | 4.06 m x 2.68 m |
Main Level | Foyer | 3.46 m | 2.01 m | 3.46 m x 2.01 m |
Main Level | Primary Bedroom | 3.89 m | 3.14 m | 3.89 m x 3.14 m |
Main Level | Bedroom 2 | 2.83 m | 2.8 m | 2.83 m x 2.8 m |
Main Level | Bedroom 3 | 2.83 m | 3.3 m | 2.83 m x 3.3 m |
Main Level | Bathroom | 2.22 m | 1.49 m | 2.22 m x 1.49 m |
Contact us for more information
David Halls
Salesperson
Jan Sundwall
Salesperson
No Favourites Found
Sotheby's International Realty Canada,
Brokerage
243 Hurontario St,
Collingwood, ON L9Y 2M1
Office: 705 416 1499
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
© 2024 Rioux Baker Davies Team
Use the form below to contact us!